Usage Statistics for exawatt.it

Summary Period: May 2020
Generated 01-Jun-2020 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 182609
Total Files 174304
Total Pages 180329
Total Visits 40028
Total KBytes 2349179
Total Unique Sites 5403
Total Unique URLs 494
Total Unique Referrers 2057
Total Unique User Agents 560
. Avg Max
Hits per Hour 245 4405
Hits per Day 5890 10669
Files per Day 5622 10209
Pages per Day 5817 10568
Visits per Day 1291 2447
KBytes per Day 75780 126827
Hits by Response Code
Code 200 - OK 174304
Code 206 - Partial Content 29
Code 301 - Moved Permanently 6
Code 302 - Found 64
Code 304 - Not Modified 6170
Code 403 - Forbidden 158
Code 404 - Not Found 1878

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6055 3.32% 5787 3.32% 5986 3.32% 1794 4.48% 961 17.79% 57777 2.46%
2 6346 3.48% 6077 3.49% 6265 3.47% 1702 4.25% 897 16.60% 67337 2.87%
3 6666 3.65% 6361 3.65% 6616 3.67% 1843 4.60% 954 17.66% 74111 3.15%
4 10669 5.84% 10209 5.86% 10568 5.86% 2447 6.11% 1451 26.86% 126827 5.40%
5 6687 3.66% 6410 3.68% 6596 3.66% 1734 4.33% 923 17.08% 74181 3.16%
6 6411 3.51% 6134 3.52% 6328 3.51% 1696 4.24% 909 16.82% 89421 3.81%
7 6541 3.58% 6243 3.58% 6405 3.55% 1792 4.48% 938 17.36% 95348 4.06%
8 5947 3.26% 5721 3.28% 5885 3.26% 1760 4.40% 974 18.03% 68657 2.92%
9 6393 3.50% 6160 3.53% 6358 3.53% 1751 4.37% 898 16.62% 75323 3.21%
10 7009 3.84% 6644 3.81% 6894 3.82% 1822 4.55% 914 16.92% 79699 3.39%
11 6466 3.54% 6160 3.53% 6397 3.55% 1446 3.61% 748 13.84% 78930 3.36%
12 6274 3.44% 6015 3.45% 6212 3.44% 1324 3.31% 448 8.29% 104006 4.43%
13 4566 2.50% 4257 2.44% 4481 2.48% 1221 3.05% 433 8.01% 67550 2.88%
14 5421 2.97% 5196 2.98% 5339 2.96% 1160 2.90% 396 7.33% 69971 2.98%
15 5485 3.00% 5233 3.00% 5433 3.01% 1112 2.78% 418 7.74% 71486 3.04%
16 5973 3.27% 5715 3.28% 5921 3.28% 1087 2.72% 377 6.98% 73946 3.15%
17 5798 3.18% 5553 3.19% 5727 3.18% 1067 2.67% 367 6.79% 69781 2.97%
18 5751 3.15% 5496 3.15% 5681 3.15% 1027 2.57% 401 7.42% 92229 3.93%
19 5751 3.15% 5475 3.14% 5653 3.13% 1025 2.56% 385 7.13% 64521 2.75%
20 6053 3.31% 5800 3.33% 5997 3.33% 959 2.40% 357 6.61% 73894 3.15%
21 5509 3.02% 5297 3.04% 5473 3.04% 914 2.28% 322 5.96% 87154 3.71%
22 4404 2.41% 4169 2.39% 4306 2.39% 950 2.37% 372 6.89% 64938 2.76%
23 4851 2.66% 4600 2.64% 4775 2.65% 965 2.41% 347 6.42% 71298 3.04%
24 5008 2.74% 4817 2.76% 4972 2.76% 1042 2.60% 356 6.59% 68965 2.94%
25 5874 3.22% 5646 3.24% 5815 3.22% 1003 2.51% 344 6.37% 85729 3.65%
26 5424 2.97% 5120 2.94% 5332 2.96% 1017 2.54% 378 7.00% 66576 2.83%
27 5148 2.82% 4858 2.79% 5051 2.80% 921 2.30% 321 5.94% 82684 3.52%
28 5351 2.93% 5117 2.94% 5271 2.92% 926 2.31% 359 6.64% 62801 2.67%
29 5877 3.22% 5686 3.26% 5832 3.23% 886 2.21% 344 6.37% 70868 3.02%
30 5163 2.83% 4809 2.76% 5072 2.81% 884 2.21% 336 6.22% 60938 2.59%
31 3738 2.05% 3539 2.03% 3688 2.05% 935 2.34% 321 5.94% 52233 2.22%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7522 4.12% 230 7158 4.11% 239 7425 4.12% 3038 94184 4.01%
1 370 11483 6.29% 358 11104 6.37% 367 11406 6.33% 4252 131815 5.61%
2 238 7406 4.06% 229 7105 4.08% 236 7340 4.07% 3189 98851 4.21%
3 246 7640 4.18% 236 7317 4.20% 244 7576 4.20% 3261 101100 4.30%
4 256 7938 4.35% 244 7583 4.35% 252 7816 4.33% 3745 116103 4.94%
5 243 7556 4.14% 233 7236 4.15% 240 7464 4.14% 3185 98743 4.20%
6 244 7577 4.15% 234 7257 4.16% 241 7495 4.16% 3235 100283 4.27%
7 238 7396 4.05% 227 7041 4.04% 232 7216 4.00% 4084 126599 5.39%
8 242 7509 4.11% 230 7133 4.09% 239 7412 4.11% 3035 94097 4.01%
9 240 7458 4.08% 230 7134 4.09% 236 7346 4.07% 3248 100695 4.29%
10 248 7688 4.21% 236 7320 4.20% 245 7595 4.21% 3342 103590 4.41%
11 246 7628 4.18% 235 7296 4.19% 243 7548 4.19% 3376 104671 4.46%
12 240 7447 4.08% 228 7089 4.07% 237 7363 4.08% 2957 91654 3.90%
13 240 7447 4.08% 228 7098 4.07% 236 7321 4.06% 3467 107485 4.58%
14 240 7451 4.08% 226 7035 4.04% 236 7328 4.06% 2862 88708 3.78%
15 233 7246 3.97% 223 6941 3.98% 231 7177 3.98% 2738 84885 3.61%
16 233 7241 3.97% 223 6916 3.97% 231 7174 3.98% 2597 80502 3.43%
17 218 6758 3.70% 207 6439 3.69% 215 6667 3.70% 2606 80795 3.44%
18 219 6789 3.72% 207 6431 3.69% 216 6704 3.72% 2732 84681 3.60%
19 226 7008 3.84% 214 6663 3.82% 223 6919 3.84% 2680 83083 3.54%
20 241 7480 4.10% 229 7103 4.08% 237 7366 4.08% 2795 86636 3.69%
21 247 7670 4.20% 235 7295 4.19% 244 7574 4.20% 3289 101952 4.34%
22 240 7453 4.08% 229 7108 4.08% 237 7356 4.08% 3154 97778 4.16%
23 252 7818 4.28% 242 7502 4.30% 249 7741 4.29% 2913 90293 3.84%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 79548 43.56% 813894 34.65% /webstat/
2 65226 35.72% 114696 4.88% /
3 5914 3.24% 12828 0.55% /contacts.html
4 5497 3.01% 81016 3.45% /links.html
5 5250 2.87% 22402 0.95% /fabiolione/
6 4123 2.26% 41607 1.77% /plesk-stat/webstat/
7 3435 1.88% 24603 1.05% /enfancerouge/
8 1022 0.56% 13562 0.58% /enfancerouge/new.php
9 606 0.33% 73404 3.12% /webstat/usage_202002.html
10 588 0.32% 71464 3.04% /webstat/usage_201810.html
11 529 0.29% 64349 2.74% /webstat/usage_201905.html
12 479 0.26% 57933 2.47% /webstat/usage_201902.html
13 428 0.23% 51828 2.21% /webstat/usage_201906.html
14 349 0.19% 42345 1.80% /webstat/usage_201809.html
15 337 0.18% 41083 1.75% /webstat/usage_201903.html
16 329 0.18% 40084 1.71% /webstat/usage_201908.html
17 305 0.17% 36867 1.57% /webstat/usage_201710.html
18 301 0.16% 37016 1.58% /plesk-stat/webstat/usage_201811.html
19 294 0.16% 36074 1.54% /webstat/usage_202003.html
20 293 0.16% 35637 1.52% /webstat/usage_201712.html
21 290 0.16% 35064 1.49% /webstat/usage_201711.html
22 282 0.15% 34237 1.46% /webstat/usage_201909.html
23 281 0.15% 34352 1.46% /webstat/usage_201911.html
24 274 0.15% 33526 1.43% /plesk-stat/webstat/usage_202001.html
25 273 0.15% 33325 1.42% /webstat/usage_201907.html
26 269 0.15% 33081 1.41% /webstat/usage_201811.html
27 265 0.15% 32099 1.37% /plesk-stat/webstat/usage_202002.html
28 253 0.14% 30795 1.31% /webstat/usage_201808.html
29 172 0.09% 330 0.01% http://exawatt.it/
30 160 0.09% 19353 0.82% /webstat/usage_201804.html

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 79548 43.56% 813894 34.65% /webstat/
2 33 0.02% 158613 6.75% /res2011/exawatt_foto_hires.tif
3 65226 35.72% 114696 4.88% /
4 5497 3.01% 81016 3.45% /links.html
5 606 0.33% 73404 3.12% /webstat/usage_202002.html
6 588 0.32% 71464 3.04% /webstat/usage_201810.html
7 529 0.29% 64349 2.74% /webstat/usage_201905.html
8 479 0.26% 57933 2.47% /webstat/usage_201902.html
9 428 0.23% 51828 2.21% /webstat/usage_201906.html
10 349 0.19% 42345 1.80% /webstat/usage_201809.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 65226 35.72% 22056 55.45% /
2 5497 3.01% 5040 12.67% /links.html
3 5250 2.87% 4801 12.07% /fabiolione/
4 79548 43.56% 1216 3.06% /webstat/
5 3435 1.88% 963 2.42% /enfancerouge/
6 4123 2.26% 639 1.61% /plesk-stat/webstat/
7 1022 0.56% 572 1.44% /enfancerouge/new.php
8 606 0.33% 253 0.64% /webstat/usage_202002.html
9 588 0.32% 248 0.62% /webstat/usage_201810.html
10 479 0.26% 211 0.53% /webstat/usage_201902.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 65226 35.72% 21951 55.25% /
2 5497 3.01% 5071 12.76% /links.html
3 5250 2.87% 4799 12.08% /fabiolione/
4 5914 3.24% 2567 6.46% /contacts.html
5 79548 43.56% 1210 3.05% /webstat/
6 3435 1.88% 956 2.41% /enfancerouge/
7 4123 2.26% 643 1.62% /plesk-stat/webstat/
8 1022 0.56% 546 1.37% /enfancerouge/new.php
9 172 0.09% 161 0.41% http://exawatt.it/
10 149 0.08% 142 0.36% http://www.exawatt.it/

Top 30 of 5403 Total Sites
# Hits Files KBytes Visits Hostname
1 39645 21.71% 39645 22.74% 75883 3.23% 1 0.00% 5.188.210.3
2 34699 19.00% 34699 19.91% 355063 15.11% 13 0.03% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 18773 10.28% 18773 10.77% 192078 8.18% 1 0.00% 91-121-185-43.serverhub.ru
4 13576 7.43% 13576 7.79% 138866 5.91% 6 0.01% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 7423 4.06% 7423 4.26% 75970 3.23% 5 0.01% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 3583 1.96% 3583 2.06% 209597 8.92% 440 1.10% 5.188.210.8
7 1940 1.06% 1940 1.11% 123519 5.26% 497 1.24% 5.188.210.79
8 1866 1.02% 1866 1.07% 19063 0.81% 1 0.00% dynamic-2-61-189-150.pppoe.khakasnet.ru
9 1807 0.99% 1807 1.04% 110772 4.72% 484 1.21% 5.188.210.242
10 1769 0.97% 1769 1.01% 108840 4.63% 495 1.24% 5.188.210.36
11 1728 0.95% 1728 0.99% 105154 4.48% 509 1.27% 5.188.210.61
12 1708 0.94% 1708 0.98% 104640 4.45% 470 1.17% 5.188.210.56
13 1579 0.86% 1579 0.91% 95991 4.09% 433 1.08% 5.188.210.58
14 1474 0.81% 1474 0.85% 2821 0.12% 12 0.03% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
15 1152 0.63% 276 0.16% 3038 0.13% 520 1.30% ros.klvs.kl.edu.tw
16 987 0.54% 987 0.57% 53143 2.26% 361 0.90% 5.188.210.57
17 626 0.34% 626 0.36% 4070 0.17% 204 0.51% 5.188.84.136
18 580 0.32% 580 0.33% 3776 0.16% 211 0.53% 5.188.84.183
19 558 0.31% 558 0.32% 3632 0.15% 222 0.55% 5.188.210.31
20 519 0.28% 97 0.06% 1362 0.06% 356 0.89% 12.239.213.243
21 386 0.21% 386 0.22% 17668 0.75% 154 0.38% 195-154-170-200.rev.poneytelecom.eu
22 325 0.18% 325 0.19% 1686 0.07% 250 0.62% ftp.gt.rayovac.com
23 284 0.16% 44 0.03% 684 0.03% 231 0.58% 65.19.186.65
24 281 0.15% 281 0.16% 1387 0.06% 224 0.56% 200.54.42.2
25 277 0.15% 274 0.16% 1702 0.07% 188 0.47% 109.176.179.98
26 264 0.14% 264 0.15% 510 0.02% 264 0.66% l5.serviceuptime.com
27 260 0.14% 260 0.15% 502 0.02% 260 0.65% hawk661.startdedicated.com
28 249 0.14% 52 0.03% 761 0.03% 187 0.47% 199.168.131.250
29 247 0.14% 247 0.14% 477 0.02% 246 0.61% l2.serviceuptime.com
30 243 0.13% 243 0.14% 470 0.02% 243 0.61% static.213-239-217-16.clients.your-server.de

Top 10 of 5403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34699 19.00% 34699 19.91% 355063 15.11% 13 0.03% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 3583 1.96% 3583 2.06% 209597 8.92% 440 1.10% 5.188.210.8
3 18773 10.28% 18773 10.77% 192078 8.18% 1 0.00% 91-121-185-43.serverhub.ru
4 13576 7.43% 13576 7.79% 138866 5.91% 6 0.01% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 1940 1.06% 1940 1.11% 123519 5.26% 497 1.24% 5.188.210.79
6 1807 0.99% 1807 1.04% 110772 4.72% 484 1.21% 5.188.210.242
7 1769 0.97% 1769 1.01% 108840 4.63% 495 1.24% 5.188.210.36
8 1728 0.95% 1728 0.99% 105154 4.48% 509 1.27% 5.188.210.61
9 1708 0.94% 1708 0.98% 104640 4.45% 470 1.17% 5.188.210.56
10 1579 0.86% 1579 0.91% 95991 4.09% 433 1.08% 5.188.210.58

Top 30 of 2057 Total Referrers
# Hits Referrer
1 7937 4.35% http://synthroid1.com/
2 7172 3.93% http://tadalafil2.com/
3 7123 3.90% http://lasix100.com/
4 7121 3.90% http://doxycycline1.com/
5 7099 3.89% http://amoxicillin500.com/
6 7040 3.86% http://tadalafil20tab.com/
7 6942 3.80% - (Direct Request)
8 6397 3.50% http://valtrex1.com/
9 6356 3.48% http://clomid2.com/
10 6313 3.46% http://lisinopril40.com/
11 6234 3.41% http://prednisone0.com/
12 4428 2.42% https://monzacabaret.com/
13 4138 2.27% https://gesellschaftsrecht-mannheim.com/
14 4090 2.24% https://domzastarekatarina.com/
15 3552 1.95% https://creperiegenia.com/
16 3333 1.83% https://napakkohlarn.com/
17 3233 1.77% https://canopiaitinerarios.com/
18 3213 1.76% https://marinadegliulivi.com/
19 3148 1.72% https://beautycarconcept.com/
20 3142 1.72% https://ziverbey34.com/
21 3103 1.70% https://setusyokuguide.com/
22 2683 1.47% https://lebazardereve.com/
23 2658 1.46% https://diana-bansko.com/
24 2559 1.40% https://saddiechoua.com/
25 2550 1.40% https://crcd-bih.com/
26 1745 0.96% https://nordwesttrail.ru/
27 1694 0.93% https://gaudiumvitayoga.com/
28 1678 0.92% http://sievexinnormand.com/
29 1674 0.92% https://pattayacityproperty.com/
30 1673 0.92% https://cbs33.ru/

Top 15 of 560 Total User Agents
# Hits User Agent
1 39043 21.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33055 18.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13281 7.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 13212 7.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8087 4.43% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
6 8013 4.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
7 7436 4.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 6846 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
9 6555 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 6080 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
11 5893 3.23% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
12 4211 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3859 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 3578 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
15 2016 1.10% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605

Usage by Country for May 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 80601 44.14% 80530 46.20% 796224 33.89% Russian Federation
2 79167 43.35% 75304 43.20% 1175516 50.04% Unresolved/Unknown
3 9562 5.24% 7816 4.48% 266272 11.33% US Commercial
4 2984 1.63% 2780 1.59% 53896 2.29% Network
5 1488 0.81% 1217 0.70% 7090 0.30% Brazil
6 1198 0.66% 322 0.18% 3351 0.14% Taiwan
7 734 0.40% 657 0.38% 9735 0.41% Germany
8 550 0.30% 211 0.12% 1967 0.08% Czech Republic
9 546 0.30% 546 0.31% 148 0.01% USSR (former)
10 545 0.30% 486 0.28% 2436 0.10% Indonesia
11 498 0.27% 484 0.28% 2738 0.12% Ukraine
12 413 0.23% 375 0.22% 2100 0.09% Poland
13 353 0.19% 257 0.15% 1747 0.07% Colombia
14 256 0.14% 170 0.10% 1301 0.06% Argentina
15 246 0.13% 182 0.10% 2486 0.11% China
16 236 0.13% 222 0.13% 1262 0.05% Viet Nam
17 220 0.12% 195 0.11% 1307 0.06% Mexico
18 219 0.12% 211 0.12% 2136 0.09% Italy
19 204 0.11% 146 0.08% 763 0.03% Thailand
20 195 0.11% 112 0.06% 709 0.03% Japan
21 172 0.09% 100 0.06% 532 0.02% Australia
22 160 0.09% 160 0.09% 832 0.04% India
23 149 0.08% 149 0.09% 1168 0.05% Palau
24 109 0.06% 109 0.06% 767 0.03% Romania
25 109 0.06% 90 0.05% 814 0.03% Seychelles
26 106 0.06% 106 0.06% 472 0.02% United Kingdom
27 100 0.05% 100 0.06% 375 0.02% Latvia
28 99 0.05% 89 0.05% 819 0.03% Non-Profit Organization
29 93 0.05% 25 0.01% 310 0.01% Old style Arpanet (arpa)
30 74 0.04% 57 0.03% 2144 0.09% Netherlands


Generated by Webalizer Version 2.01