Usage Statistics for exawatt.it

Summary Period: March 2020
Generated 01-Apr-2020 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 294527
Total Files 284178
Total Pages 290534
Total Visits 72211
Total KBytes 8230780
Total Unique Sites 13740
Total Unique URLs 652
Total Unique Referrers 2915
Total Unique User Agents 644
. Avg Max
Hits per Hour 395 9991
Hits per Day 9500 17494
Files per Day 9167 17126
Pages per Day 9372 17404
Visits per Day 2329 3399
KBytes per Day 265509 475009
Hits by Response Code
Undefined response code 4
Code 200 - OK 284178
Code 206 - Partial Content 222
Code 301 - Moved Permanently 29
Code 302 - Found 75
Code 304 - Not Modified 7050
Code 400 - Bad Request 5
Code 403 - Forbidden 461
Code 404 - Not Found 2498
Code 405 - Method Not Allowed 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10172 3.45% 9855 3.47% 10077 3.47% 2225 3.08% 1176 8.56% 379520 4.61%
2 10593 3.60% 9822 3.46% 10219 3.52% 2442 3.38% 1320 9.61% 447928 5.44%
3 9935 3.37% 9617 3.38% 9756 3.36% 2432 3.37% 1288 9.37% 353973 4.30%
4 12425 4.22% 12100 4.26% 12350 4.25% 3214 4.45% 1734 12.62% 475009 5.77%
5 10130 3.44% 9808 3.45% 10002 3.44% 2896 4.01% 1543 11.23% 361477 4.39%
6 8401 2.85% 8181 2.88% 8339 2.87% 2035 2.82% 1306 9.51% 253541 3.08%
7 12853 4.36% 12551 4.42% 12820 4.41% 2848 3.94% 1746 12.71% 261063 3.17%
8 8466 2.87% 8159 2.87% 8387 2.89% 2040 2.83% 951 6.92% 268949 3.27%
9 9332 3.17% 9053 3.19% 9236 3.18% 1857 2.57% 952 6.93% 348235 4.23%
10 10807 3.67% 10523 3.70% 10682 3.68% 3025 4.19% 1585 11.54% 404161 4.91%
11 17320 5.88% 16996 5.98% 17237 5.93% 3399 4.71% 1950 14.19% 395459 4.80%
12 8928 3.03% 8564 3.01% 8781 3.02% 2022 2.80% 1148 8.36% 303530 3.69%
13 8999 3.06% 8714 3.07% 8913 3.07% 2270 3.14% 1188 8.65% 314383 3.82%
14 7423 2.52% 7119 2.51% 7359 2.53% 2425 3.36% 1213 8.83% 175957 2.14%
15 7021 2.38% 6726 2.37% 6944 2.39% 2006 2.78% 1024 7.45% 141144 1.71%
16 17494 5.94% 17126 6.03% 17404 5.99% 2604 3.61% 1533 11.16% 399324 4.85%
17 8822 3.00% 8530 3.00% 8748 3.01% 2515 3.48% 1415 10.30% 291560 3.54%
18 6720 2.28% 6418 2.26% 6632 2.28% 2140 2.96% 1160 8.44% 283755 3.45%
19 6226 2.11% 5990 2.11% 6147 2.12% 1939 2.69% 1206 8.78% 189829 2.31%
20 8564 2.91% 8137 2.86% 7916 2.72% 2428 3.36% 1266 9.21% 215367 2.62%
21 7050 2.39% 6622 2.33% 6862 2.36% 2156 2.99% 1028 7.48% 201298 2.45%
22 7252 2.46% 6872 2.42% 7157 2.46% 2057 2.85% 1005 7.31% 127274 1.55%
23 8042 2.73% 7697 2.71% 7960 2.74% 1921 2.66% 990 7.21% 195337 2.37%
24 14829 5.03% 14504 5.10% 14762 5.08% 2575 3.57% 1563 11.38% 266699 3.24%
25 6127 2.08% 5853 2.06% 6071 2.09% 1895 2.62% 1063 7.74% 182253 2.21%
26 6429 2.18% 6106 2.15% 6260 2.15% 2239 3.10% 1038 7.55% 152972 1.86%
27 6964 2.36% 6625 2.33% 6824 2.35% 2102 2.91% 1034 7.53% 60766 0.74%
28 6917 2.35% 6615 2.33% 6778 2.33% 2043 2.83% 976 7.10% 167845 2.04%
29 14535 4.94% 14199 5.00% 14434 4.97% 2352 3.26% 1294 9.42% 248975 3.02%
30 8146 2.77% 7824 2.75% 8028 2.76% 2070 2.87% 952 6.93% 187053 2.27%
31 7605 2.58% 7272 2.56% 7449 2.56% 2251 3.12% 1108 8.06% 176144 2.14%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11005 3.74% 342 10625 3.74% 352 10919 3.76% 12023 372717 4.53%
1 371 11520 3.91% 355 11019 3.88% 347 10778 3.71% 12469 386525 4.70%
2 368 11433 3.88% 358 11106 3.91% 365 11322 3.90% 13589 421260 5.12%
3 338 10500 3.57% 328 10180 3.58% 335 10386 3.57% 9854 305472 3.71%
4 377 11697 3.97% 365 11338 3.99% 374 11614 4.00% 10205 316345 3.84%
5 348 10796 3.67% 336 10440 3.67% 343 10654 3.67% 13574 420800 5.11%
6 309 9587 3.26% 298 9258 3.26% 305 9484 3.26% 9802 303847 3.69%
7 353 10967 3.72% 341 10594 3.73% 349 10848 3.73% 14434 447450 5.44%
8 358 11118 3.77% 346 10736 3.78% 355 11021 3.79% 13680 424066 5.15%
9 468 14536 4.94% 454 14087 4.96% 463 14371 4.95% 11301 350333 4.26%
10 356 11046 3.75% 342 10618 3.74% 352 10929 3.76% 9814 304220 3.70%
11 354 10990 3.73% 340 10561 3.72% 350 10852 3.74% 9999 309956 3.77%
12 882 27356 9.29% 865 26841 9.45% 878 27239 9.38% 14796 458686 5.57%
13 575 17850 6.06% 561 17397 6.12% 572 17745 6.11% 11721 363340 4.41%
14 593 18390 6.24% 576 17859 6.28% 588 18241 6.28% 11656 361341 4.39%
15 323 10031 3.41% 311 9656 3.40% 318 9876 3.40% 9292 288054 3.50%
16 326 10125 3.44% 313 9710 3.42% 318 9887 3.40% 9695 300534 3.65%
17 337 10467 3.55% 307 9544 3.36% 321 9964 3.43% 8966 277961 3.38%
18 328 10192 3.46% 316 9801 3.45% 324 10060 3.46% 9213 285593 3.47%
19 351 10891 3.70% 333 10351 3.64% 345 10725 3.69% 9140 283350 3.44%
20 351 10899 3.70% 338 10479 3.69% 349 10819 3.72% 9464 293370 3.56%
21 376 11677 3.96% 363 11277 3.97% 373 11570 3.98% 11969 371042 4.51%
22 344 10679 3.63% 332 10302 3.63% 341 10578 3.64% 9363 290242 3.53%
23 347 10775 3.66% 335 10399 3.66% 343 10652 3.67% 9493 294275 3.58%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 95074 32.28% 171864 2.09% /
2 71050 24.12% 725288 8.81% /webstat/
3 40170 13.64% 4885609 59.36% /webstat/usage_201905.html
4 36514 12.40% 370991 4.51% /plesk-stat/webstat/
5 8911 3.03% 131824 1.60% /links.html
6 8693 2.95% 40630 0.49% /fabiolione/
7 6795 2.31% 46952 0.57% /enfancerouge/
8 6203 2.11% 751116 9.13% /webstat/usage_202002.html
9 5296 1.80% 11485 0.14% /contacts.html
10 1571 0.53% 20842 0.25% /enfancerouge/new.php
11 444 0.15% 53700 0.65% /webstat/usage_201902.html
12 444 0.15% 53766 0.65% /webstat/usage_201906.html
13 411 0.14% 49505 0.60% /webstat/usage_201804.html
14 360 0.12% 43680 0.53% /webstat/usage_201809.html
15 327 0.11% 39772 0.48% /webstat/usage_201712.html
16 323 0.11% 38922 0.47% /webstat/usage_201710.html
17 317 0.11% 38645 0.47% /webstat/usage_201903.html
18 305 0.10% 37508 0.46% /plesk-stat/webstat/usage_201811.html
19 303 0.10% 36636 0.45% /webstat/usage_201711.html
20 301 0.10% 36743 0.45% /webstat/usage_201907.html
21 295 0.10% 568 0.01% http://exawatt.it/
22 291 0.10% 35420 0.43% /webstat/usage_201808.html
23 287 0.10% 34967 0.42% /webstat/usage_201908.html
24 282 0.10% 34385 0.42% /webstat/usage_201901.html
25 272 0.09% 33118 0.40% /webstat/usage_201807.html
26 268 0.09% 517 0.01% http://www.exawatt.it/
27 242 0.08% 29381 0.36% /webstat/usage_201909.html
28 229 0.08% 27819 0.34% /webstat/usage_201806.html
29 224 0.08% 27408 0.33% /plesk-stat/webstat/usage_202001.html
30 208 0.07% 25358 0.31% /webstat/usage_201803.html

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 40170 13.64% 4885609 59.36% /webstat/usage_201905.html
2 6203 2.11% 751116 9.13% /webstat/usage_202002.html
3 71050 24.12% 725288 8.81% /webstat/
4 36514 12.40% 370991 4.51% /plesk-stat/webstat/
5 95074 32.28% 171864 2.09% /
6 8911 3.03% 131824 1.60% /links.html
7 23 0.01% 84908 1.03% /res2011/exawatt_foto_hires.tif
8 444 0.15% 53766 0.65% /webstat/usage_201906.html
9 444 0.15% 53700 0.65% /webstat/usage_201902.html
10 411 0.14% 49505 0.60% /webstat/usage_201804.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 95074 32.28% 40061 55.76% /
2 8911 3.03% 8282 11.53% /links.html
3 8693 2.95% 8048 11.20% /fabiolione/
4 71050 24.12% 4120 5.73% /webstat/
5 36514 12.40% 3314 4.61% /plesk-stat/webstat/
6 6795 2.31% 1932 2.69% /enfancerouge/
7 1571 0.53% 955 1.33% /enfancerouge/new.php
8 40170 13.64% 505 0.70% /webstat/usage_201905.html
9 295 0.10% 286 0.40% http://exawatt.it/
10 268 0.09% 264 0.37% http://www.exawatt.it/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 95074 32.28% 39952 55.66% /
2 8911 3.03% 8310 11.58% /links.html
3 8693 2.95% 8110 11.30% /fabiolione/
4 71050 24.12% 4111 5.73% /webstat/
5 36514 12.40% 3299 4.60% /plesk-stat/webstat/
6 5296 1.80% 2061 2.87% /contacts.html
7 6795 2.31% 1932 2.69% /enfancerouge/
8 1571 0.53% 981 1.37% /enfancerouge/new.php
9 40170 13.64% 335 0.47% /webstat/usage_201905.html
10 295 0.10% 287 0.40% http://exawatt.it/

Top 30 of 13740 Total Sites
# Hits Files KBytes Visits Hostname
1 43775 14.86% 43775 15.40% 83788 1.02% 2 0.00% 5.188.210.3
2 37191 12.63% 37191 13.09% 4523661 54.96% 47 0.07% 62-210-162-119.rev.poneytelecom.eu
3 33740 11.46% 33740 11.87% 344779 4.19% 10 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 7134 2.42% 7134 2.51% 72927 0.89% 3 0.00% dynamic-2-61-192-41.pppoe.khakasnet.ru
5 6908 2.35% 6908 2.43% 70624 0.86% 8 0.01% dynamic-2-61-179-86.pppoe.khakasnet.ru
6 6531 2.22% 6531 2.30% 66986 0.81% 8 0.01% 91-121-185-43.serverhub.ru
7 6145 2.09% 6145 2.16% 62819 0.76% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
8 5608 1.90% 5608 1.97% 11046 0.13% 8 0.01% 128-72-19-5.broadband.corbina.ru
9 5576 1.89% 5576 1.96% 675311 8.20% 15 0.02% vm295072.had.su
10 4079 1.38% 4079 1.44% 41842 0.51% 6 0.01% global.leica-geosystems.com
11 2802 0.95% 2802 0.99% 163658 1.99% 507 0.70% 5.188.210.79
12 2660 0.90% 2660 0.94% 160332 1.95% 291 0.40% 5.188.210.57
13 2370 0.80% 2370 0.83% 288295 3.50% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
14 2038 0.69% 2038 0.72% 113967 1.38% 442 0.61% 5.188.210.36
15 1682 0.57% 1682 0.59% 3219 0.04% 18 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 1634 0.55% 1634 0.57% 95551 1.16% 495 0.69% 5.188.210.61
17 1481 0.50% 1481 0.52% 87074 1.06% 462 0.64% 5.188.210.242
18 1437 0.49% 1437 0.51% 86292 1.05% 459 0.64% 5.188.210.56
19 1246 0.42% 1246 0.44% 11791 0.14% 343 0.47% 195-154-183-5.rev.poneytelecom.eu
20 1182 0.40% 1182 0.42% 9325 0.11% 314 0.43% 195-154-170-194.rev.poneytelecom.eu
21 1036 0.35% 1036 0.36% 10713 0.13% 287 0.40% 62-210-202-98.rev.poneytelecom.eu
22 973 0.33% 973 0.34% 8041 0.10% 276 0.38% ftp.gt.rayovac.com
23 971 0.33% 971 0.34% 46545 0.57% 360 0.50% 5.188.210.83
24 966 0.33% 966 0.34% 8352 0.10% 260 0.36% 222.107.107.120
25 928 0.32% 506 0.18% 5706 0.07% 357 0.49% 67-219-121-96.ptr.nxlink.com
26 917 0.31% 917 0.32% 54944 0.67% 349 0.48% 5.188.210.58
27 902 0.31% 902 0.32% 5865 0.07% 325 0.45% 5.188.84.136
28 762 0.26% 762 0.27% 3669 0.04% 69 0.10% ip-186.227.185.2.mecnet.com.br
29 657 0.22% 657 0.23% 6716 0.08% 4 0.01% 103.84.109.106
30 615 0.21% 615 0.22% 6286 0.08% 1 0.00% 176.110.246.242

Top 10 of 13740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37191 12.63% 37191 13.09% 4523661 54.96% 47 0.07% 62-210-162-119.rev.poneytelecom.eu
2 5576 1.89% 5576 1.96% 675311 8.20% 15 0.02% vm295072.had.su
3 33740 11.46% 33740 11.87% 344779 4.19% 10 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 2370 0.80% 2370 0.83% 288295 3.50% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
5 2802 0.95% 2802 0.99% 163658 1.99% 507 0.70% 5.188.210.79
6 2660 0.90% 2660 0.94% 160332 1.95% 291 0.40% 5.188.210.57
7 2038 0.69% 2038 0.72% 113967 1.38% 442 0.61% 5.188.210.36
8 1634 0.55% 1634 0.57% 95551 1.16% 495 0.69% 5.188.210.61
9 1481 0.50% 1481 0.52% 87074 1.06% 462 0.64% 5.188.210.242
10 1437 0.49% 1437 0.51% 86292 1.05% 459 0.64% 5.188.210.56

Top 30 of 2915 Total Referrers
# Hits Referrer
1 12066 4.10% https://www.soska.site/
2 10085 3.42% http://amoxicillin500.com/
3 9711 3.30% http://clomid2.com/
4 9646 3.28% http://lisinopril40.com/
5 9566 3.25% http://valtrex1.com/
6 9565 3.25% http://synthroid1.com/
7 9544 3.24% http://tadalafil2.com/
8 9536 3.24% http://doxycycline1.com/
9 9476 3.22% http://prednisone0.com/
10 9432 3.20% http://lasix100.com/
11 9400 3.19% http://tadalafil20tab.com/
12 9016 3.06% https://pharmacycanadafb.com
13 8885 3.02% - (Direct Request)
14 4785 1.62% http://propecia.ru.com
15 4365 1.48% http://www.onlinepharmacycanadaus.com
16 4177 1.42% http://borodinolib.ru/
17 3897 1.32% http://canadianonlinepharmacyhq.com
18 3324 1.13% http://pharmacyreth.com
19 3149 1.07% http://lolasix.info
20 2535 0.86% http://vestikizilyurt.ru/
21 2515 0.85% http://quentinforbuncombe.com/
22 2504 0.85% http://tremplinsante.net/
23 2490 0.85% http://erectionpills365.com
24 2490 0.85% http://longbeachappraisalblog.com/
25 2475 0.84% http://rost4you.ru/
26 2455 0.83% http://iiacyl.com/
27 2446 0.83% http://denizlidebugun.com/
28 2444 0.83% http://eastcoastracingnews.com/
29 2437 0.83% http://associazionepapersera.net/
30 2427 0.82% http://herbicidefreeuc.com/

Top 15 of 644 Total User Agents
# Hits User Agent
1 54940 18.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36671 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 36194 12.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 20501 6.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
5 19020 6.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 18028 6.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 13050 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 11656 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 8906 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
10 8775 2.98% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
11 8436 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
12 6005 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 5931 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2919 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2605 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2020

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 155317 52.73% 150915 53.11% 6216399 75.53% Unresolved/Unknown
2 73201 24.85% 73130 25.73% 663863 8.07% Russian Federation
3 25549 8.67% 23246 8.18% 376843 4.58% US Commercial
4 9948 3.38% 9361 3.29% 120707 1.47% Network
5 6137 2.08% 6137 2.16% 675660 8.21% USSR (former)
6 4721 1.60% 4503 1.58% 31756 0.39% Brazil
7 2233 0.76% 2110 0.74% 24129 0.29% Germany
8 1539 0.52% 1538 0.54% 12022 0.15% Non-Profit Organization
9 1207 0.41% 717 0.25% 4941 0.06% Indonesia
10 1016 0.34% 871 0.31% 8657 0.11% Italy
11 921 0.31% 511 0.18% 5747 0.07% Czech Republic
12 760 0.26% 760 0.27% 6517 0.08% Romania
13 750 0.25% 604 0.21% 4313 0.05% China
14 740 0.25% 700 0.25% 4905 0.06% Ukraine
15 722 0.25% 545 0.19% 3399 0.04% Thailand
16 675 0.23% 328 0.12% 2796 0.03% Japan
17 596 0.20% 521 0.18% 3928 0.05% Argentina
18 591 0.20% 525 0.18% 3919 0.05% Mexico
19 492 0.17% 485 0.17% 5523 0.07% France
20 482 0.16% 349 0.12% 3431 0.04% Colombia
21 440 0.15% 394 0.14% 3039 0.04% Poland
22 370 0.13% 369 0.13% 2133 0.03% Viet Nam
23 360 0.12% 326 0.11% 3068 0.04% Hungary
24 358 0.12% 357 0.13% 2566 0.03% India
25 339 0.12% 329 0.12% 3001 0.04% Turkey
26 318 0.11% 247 0.09% 1849 0.02% Greece
27 227 0.08% 221 0.08% 1431 0.02% Portugal
28 226 0.08% 226 0.08% 1401 0.02% Netherlands
29 223 0.08% 222 0.08% 1746 0.02% United Kingdom
30 201 0.07% 201 0.07% 1995 0.02% Ecuador


Generated by Webalizer Version 2.01