Usage Statistics for exawatt.it

Summary Period: November 2019
Generated 01-Dec-2019 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 223446
Total Files 217479
Total Pages 220429
Total Visits 46756
Total KBytes 7233602
Total Unique Sites 12237
Total Unique URLs 489
Total Unique Referrers 2504
Total Unique User Agents 567
. Avg Max
Hits per Hour 310 1348
Hits per Day 7448 9463
Files per Day 7249 9262
Pages per Day 7347 9292
Visits per Day 1558 1781
KBytes per Day 241120 399044
Hits by Response Code
Undefined response code 9
Code 200 - OK 217479
Code 206 - Partial Content 182
Code 301 - Moved Permanently 7
Code 302 - Found 66
Code 304 - Not Modified 3543
Code 400 - Bad Request 5
Code 403 - Forbidden 193
Code 404 - Not Found 1957
Code 405 - Method Not Allowed 5

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 4482 2.01% 4376 2.01% 4437 2.01% 1615 3.45% 1094 8.94% 103345 1.43%
2 4483 2.01% 4336 1.99% 4445 2.02% 1781 3.81% 1188 9.71% 128502 1.78%
3 5298 2.37% 5159 2.37% 5227 2.37% 1654 3.54% 1177 9.62% 136589 1.89%
4 4135 1.85% 3959 1.82% 4038 1.83% 1573 3.36% 1096 8.96% 138193 1.91%
5 4479 2.00% 4353 2.00% 4396 1.99% 1539 3.29% 1046 8.55% 126968 1.76%
6 5322 2.38% 5174 2.38% 5238 2.38% 1592 3.40% 1051 8.59% 203752 2.82%
7 5498 2.46% 5377 2.47% 5449 2.47% 1476 3.16% 937 7.66% 164319 2.27%
8 7810 3.50% 7140 3.28% 7416 3.36% 1743 3.73% 996 8.14% 249065 3.44%
9 7560 3.38% 7415 3.41% 7489 3.40% 1611 3.45% 989 8.08% 263620 3.64%
10 8022 3.59% 7882 3.62% 7905 3.59% 1592 3.40% 1036 8.47% 269389 3.72%
11 6717 3.01% 6525 3.00% 6613 3.00% 1652 3.53% 1046 8.55% 234237 3.24%
12 7975 3.57% 7749 3.56% 7854 3.56% 1584 3.39% 1081 8.83% 298129 4.12%
13 7699 3.45% 7536 3.47% 7633 3.46% 1545 3.30% 968 7.91% 306141 4.23%
14 6655 2.98% 6484 2.98% 6579 2.98% 1585 3.39% 986 8.06% 266640 3.69%
15 9129 4.09% 8926 4.10% 9046 4.10% 1642 3.51% 1059 8.65% 399044 5.52%
16 8867 3.97% 8697 4.00% 8788 3.99% 1667 3.57% 1064 8.69% 391462 5.41%
17 7579 3.39% 7396 3.40% 7507 3.41% 1647 3.52% 1059 8.65% 240097 3.32%
18 8288 3.71% 8064 3.71% 8223 3.73% 1709 3.66% 1049 8.57% 283731 3.92%
19 9161 4.10% 8897 4.09% 9088 4.12% 1595 3.41% 1011 8.26% 249409 3.45%
20 9172 4.10% 8898 4.09% 9003 4.08% 1568 3.35% 981 8.02% 283545 3.92%
21 8275 3.70% 8045 3.70% 8181 3.71% 1542 3.30% 1015 8.29% 244065 3.37%
22 8446 3.78% 8216 3.78% 8311 3.77% 1489 3.18% 1013 8.28% 255999 3.54%
23 9463 4.24% 9262 4.26% 9292 4.22% 1490 3.19% 997 8.15% 282447 3.90%
24 8089 3.62% 7917 3.64% 8026 3.64% 1516 3.24% 1001 8.18% 253778 3.51%
25 8739 3.91% 8555 3.93% 8672 3.93% 1491 3.19% 1009 8.25% 252477 3.49%
26 9016 4.03% 8827 4.06% 8863 4.02% 1380 2.95% 959 7.84% 293917 4.06%
27 8650 3.87% 8452 3.89% 8476 3.85% 1458 3.12% 923 7.54% 245719 3.40%
28 8752 3.92% 8558 3.94% 8667 3.93% 1389 2.97% 919 7.51% 220544 3.05%
29 7702 3.45% 7511 3.45% 7625 3.46% 1421 3.04% 975 7.97% 217272 3.00%
30 7983 3.57% 7793 3.58% 7942 3.60% 1524 3.26% 955 7.80% 231205 3.20%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10163 4.55% 331 9943 4.57% 336 10083 4.57% 12250 367496 5.08%
1 348 10457 4.68% 342 10265 4.72% 342 10277 4.66% 10699 320957 4.44%
2 367 11034 4.94% 361 10855 4.99% 365 10950 4.97% 11050 331511 4.58%
3 345 10357 4.64% 338 10169 4.68% 341 10246 4.65% 10920 327613 4.53%
4 335 10070 4.51% 326 9809 4.51% 331 9942 4.51% 11696 350886 4.85%
5 329 9894 4.43% 322 9669 4.45% 325 9779 4.44% 11290 338713 4.68%
6 312 9383 4.20% 302 9086 4.18% 309 9275 4.21% 10326 309769 4.28%
7 301 9038 4.04% 293 8809 4.05% 298 8948 4.06% 9165 274956 3.80%
8 288 8640 3.87% 280 8415 3.87% 284 8524 3.87% 9140 274206 3.79%
9 290 8727 3.91% 284 8531 3.92% 287 8623 3.91% 10378 311352 4.30%
10 294 8839 3.96% 287 8626 3.97% 291 8745 3.97% 9627 288797 3.99%
11 286 8580 3.84% 279 8374 3.85% 283 8507 3.86% 9344 280332 3.88%
12 281 8447 3.78% 273 8214 3.78% 278 8342 3.78% 9439 283178 3.91%
13 286 8602 3.85% 278 8343 3.84% 283 8517 3.86% 8694 260832 3.61%
14 283 8517 3.81% 275 8272 3.80% 277 8322 3.78% 9773 293188 4.05%
15 293 8807 3.94% 286 8584 3.95% 290 8702 3.95% 8224 246734 3.41%
16 295 8866 3.97% 288 8640 3.97% 292 8778 3.98% 9434 283029 3.91%
17 302 9063 4.06% 276 8296 3.81% 286 8596 3.90% 8396 251887 3.48%
18 289 8681 3.89% 282 8479 3.90% 287 8610 3.91% 9208 276229 3.82%
19 309 9293 4.16% 300 9029 4.15% 305 9177 4.16% 10104 303106 4.19%
20 329 9896 4.43% 322 9660 4.44% 326 9807 4.45% 12370 371096 5.13%
21 320 9626 4.31% 312 9382 4.31% 314 9447 4.29% 8969 269067 3.72%
22 294 8841 3.96% 287 8638 3.97% 291 8754 3.97% 10085 302550 4.18%
23 320 9625 4.31% 313 9391 4.32% 315 9478 4.30% 10537 316119 4.37%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 73359 32.83% 134793 1.86% /
2 26377 11.80% 57229 0.79% /contacts.html
3 18869 8.44% 136730 1.89% /enfancerouge/
4 18504 8.28% 912280 12.61% /webstat/usage_201911.html
5 11402 5.10% 116155 1.61% /webstat/
6 7621 3.41% 275280 3.81% /plesk-stat/webstat/usage_201911.html
7 5820 2.60% 86305 1.19% /links.html
8 5809 2.60% 28311 0.39% /fabiolione/
9 5346 2.39% 71560 0.99% /enfancerouge/new.php
10 4574 2.05% 560360 7.75% /webstat/usage_201910.html
11 3648 1.63% 37170 0.51% /plesk-stat/webstat/
12 3309 1.48% 402262 5.56% /webstat/usage_201905.html
13 2252 1.01% 275663 3.81% /plesk-stat/webstat/usage_201910.html
14 2122 0.95% 256456 3.55% /webstat/usage_201902.html
15 2110 0.94% 257158 3.56% /webstat/usage_201901.html
16 1909 0.85% 231773 3.20% /webstat/usage_201806.html
17 1904 0.85% 231378 3.20% /webstat/usage_201712.html
18 1866 0.84% 225432 3.12% /webstat/usage_201710.html
19 1853 0.83% 225657 3.12% /webstat/usage_201903.html
20 1837 0.82% 223474 3.09% /webstat/usage_201808.html
21 1830 0.82% 221590 3.06% /webstat/usage_201906.html
22 1829 0.82% 222836 3.08% /plesk-stat/webstat/usage_201908.html
23 1826 0.82% 220659 3.05% /webstat/usage_201711.html
24 1825 0.82% 222317 3.07% /webstat/usage_201803.html
25 1821 0.81% 221596 3.06% /webstat/usage_201807.html
26 1813 0.81% 219855 3.04% /webstat/usage_201809.html
27 1810 0.81% 222397 3.07% /plesk-stat/webstat/usage_201811.html
28 1803 0.81% 220089 3.04% /webstat/usage_201907.html
29 1802 0.81% 217838 3.01% /webstat/usage_201804.html
30 706 0.32% 85641 1.18% /webstat/usage_201909.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 18504 8.28% 912280 12.61% /webstat/usage_201911.html
2 4574 2.05% 560360 7.75% /webstat/usage_201910.html
3 3309 1.48% 402262 5.56% /webstat/usage_201905.html
4 2252 1.01% 275663 3.81% /plesk-stat/webstat/usage_201910.html
5 7621 3.41% 275280 3.81% /plesk-stat/webstat/usage_201911.html
6 2110 0.94% 257158 3.56% /webstat/usage_201901.html
7 2122 0.95% 256456 3.55% /webstat/usage_201902.html
8 1909 0.85% 231773 3.20% /webstat/usage_201806.html
9 1904 0.85% 231378 3.20% /webstat/usage_201712.html
10 1853 0.83% 225657 3.12% /webstat/usage_201903.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 73359 32.83% 25791 55.43% /
2 5820 2.60% 5607 12.05% /links.html
3 5809 2.60% 5569 11.97% /fabiolione/
4 5346 2.39% 1625 3.49% /enfancerouge/new.php
5 11402 5.10% 1304 2.80% /webstat/
6 18869 8.44% 1126 2.42% /enfancerouge/
7 18504 8.28% 597 1.28% /webstat/usage_201911.html
8 2110 0.94% 386 0.83% /webstat/usage_201901.html
9 3309 1.48% 353 0.76% /webstat/usage_201905.html
10 1909 0.85% 234 0.50% /webstat/usage_201806.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 73359 32.83% 25707 55.31% /
2 5820 2.60% 5619 12.09% /links.html
3 5809 2.60% 5590 12.03% /fabiolione/
4 26377 11.80% 2733 5.88% /contacts.html
5 5346 2.39% 1731 3.72% /enfancerouge/new.php
6 11402 5.10% 1302 2.80% /webstat/
7 18869 8.44% 1142 2.46% /enfancerouge/
8 18504 8.28% 599 1.29% /webstat/usage_201911.html
9 1825 0.82% 177 0.38% /webstat/usage_201803.html
10 7621 3.41% 162 0.35% /plesk-stat/webstat/usage_201911.html

Top 30 of 12237 Total Sites
# Hits Files KBytes Visits Hostname
1 41073 18.38% 41073 18.89% 78616 1.09% 2 0.00% 5.188.210.3
2 22715 10.17% 22688 10.43% 818261 11.31% 434 0.93% 109-252-50-60.nat.spd-mgts.ru
3 15191 6.80% 15191 6.99% 952231 13.16% 154 0.33% 5.188.210.8
4 14460 6.47% 14460 6.65% 932452 12.89% 201 0.43% 5.188.210.57
5 13275 5.94% 13275 6.10% 856228 11.84% 117 0.25% 5.188.210.79
6 5192 2.32% 5192 2.39% 34209 0.47% 501 1.07% 5.188.84.13
7 4828 2.16% 4828 2.22% 31797 0.44% 201 0.43% 5.188.210.31
8 3444 1.54% 3444 1.58% 221796 3.07% 525 1.12% 5.188.210.36
9 3438 1.54% 3438 1.58% 420837 5.82% 54 0.12% ih1167376.vds.myihor.ru
10 3324 1.49% 3324 1.53% 220171 3.04% 531 1.14% 5.188.210.56
11 3290 1.47% 3290 1.51% 403176 5.57% 60 0.13% 5.45.69.157
12 3068 1.37% 3068 1.41% 31260 0.43% 8 0.02% dynamic-2-61-145-17.pppoe.khakasnet.ru
13 3051 1.37% 3051 1.40% 172559 2.39% 515 1.10% 5.188.210.61
14 2649 1.19% 2649 1.22% 170263 2.35% 435 0.93% 5.188.210.242
15 2440 1.09% 2440 1.12% 15997 0.22% 114 0.24% 5.188.84.136
16 2401 1.07% 2401 1.10% 155449 2.15% 442 0.95% 5.188.210.58
17 2279 1.02% 2279 1.05% 23202 0.32% 10 0.02% dynamic-2-61-141-126.pppoe.khakasnet.ru
18 2222 0.99% 2222 1.02% 96881 1.34% 135 0.29% 5.188.210.84
19 2199 0.98% 2199 1.01% 92505 1.28% 246 0.53% 5.188.210.89
20 2088 0.93% 2088 0.96% 89078 1.23% 217 0.46% 5.188.210.85
21 1973 0.88% 1973 0.91% 84138 1.16% 214 0.46% 5.188.210.83
22 1883 0.84% 1883 0.87% 19187 0.27% 3 0.01% telegram.customs.volia.net
23 1848 0.83% 1848 0.85% 3640 0.05% 4 0.01% 128-72-26-94.broadband.corbina.ru
24 1542 0.69% 1542 0.71% 15712 0.22% 6 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
25 1521 0.68% 1521 0.70% 169665 2.35% 4 0.01% vm295072.had.su
26 1276 0.57% 1276 0.59% 57035 0.79% 68 0.15% 5.188.210.82
27 1182 0.53% 1182 0.54% 12043 0.17% 5 0.01% pretty.denial.volia.net
28 992 0.44% 992 0.46% 1899 0.03% 1 0.00% 195.98.85.4
29 934 0.42% 934 0.43% 1788 0.02% 1 0.00% kd-chemk-gw.rosprint.net
30 798 0.36% 798 0.37% 1527 0.02% 1 0.00% 213.248.39.163

Top 10 of 12237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15191 6.80% 15191 6.99% 952231 13.16% 154 0.33% 5.188.210.8
2 14460 6.47% 14460 6.65% 932452 12.89% 201 0.43% 5.188.210.57
3 13275 5.94% 13275 6.10% 856228 11.84% 117 0.25% 5.188.210.79
4 22715 10.17% 22688 10.43% 818261 11.31% 434 0.93% 109-252-50-60.nat.spd-mgts.ru
5 3438 1.54% 3438 1.58% 420837 5.82% 54 0.12% ih1167376.vds.myihor.ru
6 3290 1.47% 3290 1.51% 403176 5.57% 60 0.13% 5.45.69.157
7 3444 1.54% 3444 1.58% 221796 3.07% 525 1.12% 5.188.210.36
8 3324 1.49% 3324 1.53% 220171 3.04% 531 1.14% 5.188.210.56
9 3051 1.37% 3051 1.40% 172559 2.39% 515 1.10% 5.188.210.61
10 2649 1.19% 2649 1.22% 170263 2.35% 435 0.93% 5.188.210.242

Top 30 of 2504 Total Referrers
# Hits Referrer
1 41073 18.38% http://albuteroli.com/
2 9315 4.17% - (Direct Request)
3 6239 2.79% http://sparklogic.ru/
4 5658 2.53% http://bestdiykits.com/
5 5593 2.50% http://sparktrade.ru/
6 5170 2.31% http://chevymetal.ru/
7 4027 1.80% http://doxycycline1.com/
8 3522 1.58% http://tadalafil2.com/
9 3510 1.57% http://albuterol100.com/
10 3479 1.56% http://valtrex1.com/
11 3459 1.55% http://lasix100.com/
12 3458 1.55% http://amoxicillin500.com/
13 3429 1.53% http://albendazoletablets.com/
14 3419 1.53% http://synthroid1.com/
15 3389 1.52% http://prednisolone40.com/
16 3346 1.50% http://lisinopril40.com/
17 1848 0.83% https://www.soska.site/
18 1741 0.78% https://bestdiykits.com
19 1733 0.78% https://chevymetal.ru
20 1663 0.74% https://sparklogic.ru
21 1652 0.74% http://caribbeantravelmarketing.com
22 1591 0.71% https://sparktrade.ru
23 1274 0.57% http:/nordbohemiacanis.com/
24 1038 0.46% http://simphonyabelem.com/
25 1024 0.46% http://okamika-industrialdea.com/
26 992 0.44% https://mca.kz/gde-kupit-polietilenovuyu-plenku-dlya-teplits-v-almaty
27 970 0.43% http://donovanmanagement.com/
28 926 0.41% http://nordbohemiacanis.com/
29 800 0.36% https://prychal-8.com.ua/ru/apartments
30 717 0.32% http://contlookfind1991.wordpress.com

Top 15 of 567 Total User Agents
# Hits User Agent
1 44052 19.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36456 16.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 29224 13.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18304 8.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 7987 3.57% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
6 7879 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 7774 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
8 7366 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
9 7131 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
10 7111 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 6728 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 6584 2.95% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
13 6193 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 3353 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1955 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 156376 69.98% 154158 70.88% 5291922 73.16% Unresolved/Unknown
2 37487 16.78% 37435 17.21% 1330295 18.39% Russian Federation
3 9079 4.06% 8669 3.99% 85940 1.19% Network
4 7439 3.33% 5960 2.74% 220493 3.05% US Commercial
5 1878 0.84% 1878 0.86% 170073 2.35% USSR (former)
6 1464 0.66% 1326 0.61% 9784 0.14% Brazil
7 1048 0.47% 822 0.38% 2731 0.04% Thailand
8 910 0.41% 910 0.42% 7373 0.10% Ukraine
9 641 0.29% 513 0.24% 47707 0.66% Germany
10 640 0.29% 595 0.27% 3489 0.05% Indonesia
11 590 0.26% 523 0.24% 3827 0.05% Colombia
12 512 0.23% 137 0.06% 3733 0.05% Czech Republic
13 447 0.20% 404 0.19% 4361 0.06% Italy
14 399 0.18% 264 0.12% 11786 0.16% Romania
15 343 0.15% 341 0.16% 3761 0.05% Old style Arpanet (arpa)
16 286 0.13% 259 0.12% 1401 0.02% Viet Nam
17 248 0.11% 214 0.10% 1535 0.02% Poland
18 218 0.10% 189 0.09% 1011 0.01% Mexico
19 159 0.07% 152 0.07% 853 0.01% Argentina
20 146 0.07% 115 0.05% 1407 0.02% South Africa
21 142 0.06% 138 0.06% 2460 0.03% China
22 141 0.06% 140 0.06% 1354 0.02% Ecuador
23 132 0.06% 35 0.02% 243 0.00% Japan
24 123 0.06% 117 0.05% 1092 0.02% Non-Profit Organization
25 123 0.06% 95 0.04% 531 0.01% India
26 119 0.05% 106 0.05% 545 0.01% Turkey
27 114 0.05% 114 0.05% 519 0.01% Cambodia
28 111 0.05% 94 0.04% 572 0.01% Greece
29 99 0.04% 83 0.04% 509 0.01% Hungary
30 98 0.04% 98 0.05% 541 0.01% Tanzania


Generated by Webalizer Version 2.01