Usage Statistics for exawatt.it

Summary Period: October 2019
Generated 01-Nov-2019 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 159504
Total Files 154825
Total Pages 155541
Total Visits 46012
Total KBytes 2310496
Total Unique Sites 13832
Total Unique URLs 657
Total Unique Referrers 1831
Total Unique User Agents 510
. Avg Max
Hits per Hour 214 1483
Hits per Day 5145 6602
Files per Day 4994 6397
Pages per Day 5017 6480
Visits per Day 1484 1656
KBytes per Day 74532 177267
Hits by Response Code
Code 200 - OK 154825
Code 206 - Partial Content 185
Code 301 - Moved Permanently 6
Code 302 - Found 43
Code 304 - Not Modified 2531
Code 403 - Forbidden 243
Code 404 - Not Found 1671

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 6084 3.81% 5946 3.84% 5997 3.86% 1027 2.23% 641 4.63% 124141 5.37%
2 6602 4.14% 6397 4.13% 6480 4.17% 1384 3.01% 1077 7.79% 116726 5.05%
3 5422 3.40% 5322 3.44% 5319 3.42% 1380 3.00% 1132 8.18% 177267 7.67%
4 4650 2.92% 4505 2.91% 4527 2.91% 1397 3.04% 1069 7.73% 56122 2.43%
5 5352 3.36% 5200 3.36% 5220 3.36% 1542 3.35% 1198 8.66% 76218 3.30%
6 5159 3.23% 4981 3.22% 5031 3.23% 1605 3.49% 1259 9.10% 41964 1.82%
7 6098 3.82% 5945 3.84% 5940 3.82% 1506 3.27% 1208 8.73% 69665 3.02%
8 5342 3.35% 5189 3.35% 5157 3.32% 1602 3.48% 1316 9.51% 50170 2.17%
9 4928 3.09% 4768 3.08% 4810 3.09% 1495 3.25% 1216 8.79% 41036 1.78%
10 5212 3.27% 5064 3.27% 5124 3.29% 1536 3.34% 1225 8.86% 42589 1.84%
11 5201 3.26% 4991 3.22% 5076 3.26% 1551 3.37% 1251 9.04% 34080 1.48%
12 5619 3.52% 5384 3.48% 5476 3.52% 1530 3.33% 1225 8.86% 106614 4.61%
13 4970 3.12% 4705 3.04% 4289 2.76% 1505 3.27% 1184 8.56% 52239 2.26%
14 4892 3.07% 4742 3.06% 4812 3.09% 1610 3.50% 1269 9.17% 38449 1.66%
15 4814 3.02% 4664 3.01% 4742 3.05% 1499 3.26% 1158 8.37% 39160 1.69%
16 4125 2.59% 3986 2.57% 4067 2.61% 1415 3.08% 1081 7.82% 49245 2.13%
17 4380 2.75% 4265 2.75% 4302 2.77% 1456 3.16% 1094 7.91% 63914 2.77%
18 4295 2.69% 4168 2.69% 4227 2.72% 1456 3.16% 1133 8.19% 61845 2.68%
19 4129 2.59% 3980 2.57% 4082 2.62% 1511 3.28% 1117 8.08% 49412 2.14%
20 5791 3.63% 5688 3.67% 5728 3.68% 1367 2.97% 1020 7.37% 47706 2.06%
21 4263 2.67% 4122 2.66% 4173 2.68% 1366 2.97% 1056 7.63% 56770 2.46%
22 4405 2.76% 4276 2.76% 4325 2.78% 1434 3.12% 1050 7.59% 57369 2.48%
23 4496 2.82% 4388 2.83% 4422 2.84% 1403 3.05% 1067 7.71% 70764 3.06%
24 5830 3.66% 5681 3.67% 5720 3.68% 1541 3.35% 1089 7.87% 89276 3.86%
25 5392 3.38% 5252 3.39% 5314 3.42% 1546 3.36% 1139 8.23% 93936 4.07%
26 4624 2.90% 4508 2.91% 4567 2.94% 1656 3.60% 1170 8.46% 111959 4.85%
27 5420 3.40% 5289 3.42% 5357 3.44% 1508 3.28% 1085 7.84% 96500 4.18%
28 6472 4.06% 6316 4.08% 6382 4.10% 1523 3.31% 1089 7.87% 102729 4.45%
29 5308 3.33% 5171 3.34% 5216 3.35% 1605 3.49% 1057 7.64% 100758 4.36%
30 4748 2.98% 4570 2.95% 4604 2.96% 1551 3.37% 1055 7.63% 95247 4.12%
31 5481 3.44% 5362 3.46% 5055 3.25% 1639 3.56% 1097 7.93% 96626 4.18%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6286 3.94% 196 6093 3.94% 198 6165 3.96% 3354 103960 4.50%
1 199 6185 3.88% 190 5919 3.82% 195 6046 3.89% 2184 67711 2.93%
2 215 6680 4.19% 210 6523 4.21% 200 6201 3.99% 2503 77584 3.36%
3 231 7163 4.49% 225 6985 4.51% 227 7037 4.52% 3610 111905 4.84%
4 228 7068 4.43% 221 6858 4.43% 223 6936 4.46% 3313 102715 4.45%
5 194 6030 3.78% 187 5826 3.76% 189 5875 3.78% 2667 82691 3.58%
6 212 6582 4.13% 206 6394 4.13% 208 6457 4.15% 3347 103742 4.49%
7 195 6062 3.80% 189 5869 3.79% 190 5915 3.80% 2988 92643 4.01%
8 212 6586 4.13% 206 6396 4.13% 208 6473 4.16% 4653 144240 6.24%
9 253 7863 4.93% 248 7709 4.98% 250 7760 4.99% 5210 161508 6.99%
10 205 6364 3.99% 201 6237 4.03% 202 6289 4.04% 2698 83628 3.62%
11 211 6541 4.10% 205 6372 4.12% 207 6429 4.13% 4187 129794 5.62%
12 192 5963 3.74% 185 5765 3.72% 189 5859 3.77% 2005 62146 2.69%
13 216 6716 4.21% 210 6520 4.21% 211 6549 4.21% 3332 103307 4.47%
14 218 6783 4.25% 213 6604 4.27% 214 6648 4.27% 3046 94436 4.09%
15 206 6414 4.02% 200 6211 4.01% 202 6290 4.04% 2522 78185 3.38%
16 223 6921 4.34% 218 6774 4.38% 220 6844 4.40% 4547 140951 6.10%
17 205 6373 4.00% 198 6156 3.98% 198 6165 3.96% 2542 78809 3.41%
18 209 6495 4.07% 203 6297 4.07% 205 6370 4.10% 2496 77370 3.35%
19 192 5957 3.73% 187 5803 3.75% 189 5878 3.78% 2168 67215 2.91%
20 235 7289 4.57% 222 6902 4.46% 212 6591 4.24% 3348 103798 4.49%
21 250 7775 4.87% 244 7584 4.90% 245 7614 4.90% 2353 72957 3.16%
22 222 6909 4.33% 215 6689 4.32% 218 6779 4.36% 3163 98046 4.24%
23 209 6499 4.07% 204 6339 4.09% 205 6371 4.10% 2295 71158 3.08%

Top 30 of 657 Total URLs
# Hits KBytes URL
1 114884 72.03% 215430 9.32% /
2 6274 3.93% 63861 2.76% /webstat/
3 6229 3.91% 688576 29.80% /webstat/usage_201910.html
4 5757 3.61% 86462 3.74% /links.html
5 5753 3.61% 28884 1.25% /fabiolione/
6 4255 2.67% 9226 0.40% /contacts.html
7 2048 1.28% 20841 0.90% /plesk-stat/webstat/
8 1203 0.75% 141591 6.13% /plesk-stat/webstat/usage_201910.html
9 735 0.46% 89201 3.86% /webstat/usage_201909.html
10 664 0.42% 80898 3.50% /webstat/usage_201908.html
11 604 0.38% 5242 0.23% /enfancerouge/
12 484 0.30% 58508 2.53% /webstat/usage_201905.html
13 469 0.29% 57211 2.48% /webstat/usage_201907.html
14 443 0.28% 53973 2.34% /plesk-stat/webstat/usage_201908.html
15 437 0.27% 52702 2.28% /webstat/usage_201710.html
16 414 0.26% 50269 2.18% /webstat/usage_201808.html
17 411 0.26% 49587 2.15% /webstat/usage_201902.html
18 300 0.19% 4019 0.17% /enfancerouge/new.php
19 285 0.18% 34621 1.50% /webstat/usage_201806.html
20 243 0.15% 29502 1.28% /webstat/usage_201903.html
21 212 0.13% 25690 1.11% /webstat/usage_201807.html
22 208 0.13% 25187 1.09% /webstat/usage_201906.html
23 204 0.13% 24545 1.06% /webstat/usage_201711.html
24 203 0.13% 24433 1.06% /webstat/usage_201804.html
25 199 0.12% 24082 1.04% /webstat/usage_201712.html
26 199 0.12% 24139 1.04% /webstat/usage_201803.html
27 199 0.12% 24024 1.04% /webstat/usage_201809.html
28 198 0.12% 24021 1.04% /webstat/usage_201901.html
29 197 0.12% 24103 1.04% /plesk-stat/webstat/usage_201811.html
30 142 0.09% 272 0.01% http://exawatt.it/

Top 10 of 657 Total URLs By KBytes
# Hits KBytes URL
1 6229 3.91% 688576 29.80% /webstat/usage_201910.html
2 114884 72.03% 215430 9.32% /
3 23 0.01% 149097 6.45% /res2011/exawatt_foto_hires.tif
4 1203 0.75% 141591 6.13% /plesk-stat/webstat/usage_201910.html
5 735 0.46% 89201 3.86% /webstat/usage_201909.html
6 5757 3.61% 86462 3.74% /links.html
7 664 0.42% 80898 3.50% /webstat/usage_201908.html
8 6274 3.93% 63861 2.76% /webstat/
9 484 0.30% 58508 2.53% /webstat/usage_201905.html
10 469 0.29% 57211 2.48% /webstat/usage_201907.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 114884 72.03% 27966 61.07% /
2 5757 3.61% 5666 12.37% /links.html
3 5753 3.61% 5645 12.33% /fabiolione/
4 6274 3.93% 1813 3.96% /webstat/
5 664 0.42% 461 1.01% /webstat/usage_201908.html
6 484 0.30% 434 0.95% /webstat/usage_201905.html
7 469 0.29% 306 0.67% /webstat/usage_201907.html
8 443 0.28% 274 0.60% /plesk-stat/webstat/usage_201908.html
9 437 0.27% 267 0.58% /webstat/usage_201710.html
10 6229 3.91% 254 0.55% /webstat/usage_201910.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 114884 72.03% 27923 61.06% /
2 5757 3.61% 5658 12.37% /links.html
3 5753 3.61% 5634 12.32% /fabiolione/
4 4255 2.67% 2358 5.16% /contacts.html
5 6274 3.93% 1812 3.96% /webstat/
6 484 0.30% 339 0.74% /webstat/usage_201905.html
7 6229 3.91% 253 0.55% /webstat/usage_201910.html
8 300 0.19% 242 0.53% /enfancerouge/new.php
9 142 0.09% 115 0.25% http://exawatt.it/
10 106 0.07% 102 0.22% http://www.exawatt.it/

Top 30 of 13832 Total Sites
# Hits Files KBytes Visits Hostname
1 43765 27.44% 43765 28.27% 98182 4.25% 3 0.01% 5.188.210.3
2 6721 4.21% 6721 4.34% 13239 0.57% 12 0.03% 128-72-27-56.broadband.corbina.ru
3 4945 3.10% 4945 3.19% 9740 0.42% 9 0.02% 128-72-26-94.broadband.corbina.ru
4 4404 2.76% 4404 2.84% 478005 20.69% 23 0.05% vm295072.had.su
5 4388 2.75% 4388 2.83% 8480 0.37% 1 0.00% 178-137-16-19.broadband.kyivstar.net
6 4020 2.52% 4020 2.60% 7769 0.34% 1 0.00% 37-115-189-26.broadband.kyivstar.net
7 2848 1.79% 2848 1.84% 5504 0.24% 1 0.00% 46-118-159-29.broadband.kyivstar.net
8 2437 1.53% 2437 1.57% 286131 12.38% 98 0.21% ih1167376.vds.myihor.ru
9 2046 1.28% 2046 1.32% 20820 0.90% 2 0.00% pretty.denial.volia.net
10 1903 1.19% 1903 1.23% 3678 0.16% 1 0.00% 46-119-116-226.broadband.kyivstar.net
11 1830 1.15% 1830 1.18% 3776 0.16% 1 0.00% 178-137-83-228.broadband.kyivstar.net
12 1777 1.11% 1777 1.15% 3434 0.15% 8 0.02% 178-137-86-239.broadband.kyivstar.net
13 1613 1.01% 1613 1.04% 3356 0.15% 2 0.00% 37-115-186-39.broadband.kyivstar.net
14 1568 0.98% 1568 1.01% 3030 0.13% 1 0.00% 46-119-122-170.broadband.kyivstar.net
15 1395 0.87% 1395 0.90% 14195 0.61% 465 1.01% dedic1264.hidehost.net
16 1368 0.86% 1368 0.88% 2644 0.11% 1 0.00% 46-119-113-28.broadband.kyivstar.net
17 1321 0.83% 1321 0.85% 83418 3.61% 308 0.67% 5.188.210.57
18 1300 0.82% 1300 0.84% 2488 0.11% 1 0.00% 46.20.67.17.samara-ttk.ru
19 1269 0.80% 1269 0.82% 80405 3.48% 295 0.64% 5.188.210.242
20 1268 0.79% 1268 0.82% 2451 0.11% 1 0.00% 178-137-92-163.broadband.kyivstar.net
21 1245 0.78% 1245 0.80% 2383 0.10% 1 0.00% 85.12.254.245
22 1187 0.74% 1187 0.77% 77893 3.37% 304 0.66% 5.188.210.56
23 1182 0.74% 1182 0.76% 74705 3.23% 313 0.68% 5.188.210.61
24 1150 0.72% 1150 0.74% 72970 3.16% 302 0.66% 5.188.210.36
25 1143 0.72% 1143 0.74% 72408 3.13% 308 0.67% 5.188.210.58
26 1138 0.71% 1138 0.74% 240 0.01% 32 0.07% l37-193-63-79.novotelecom.ru
27 1128 0.71% 1128 0.73% 2159 0.09% 1 0.00% 188.246.181.50
28 1093 0.69% 1093 0.71% 11129 0.48% 410 0.89% 195-154-251-162.rev.poneytelecom.eu
29 1008 0.63% 1008 0.65% 1929 0.08% 1 0.00% 89.207.92.107
30 954 0.60% 954 0.62% 113830 4.93% 59 0.13% 5.45.69.157

Top 10 of 13832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4404 2.76% 4404 2.84% 478005 20.69% 23 0.05% vm295072.had.su
2 2437 1.53% 2437 1.57% 286131 12.38% 98 0.21% ih1167376.vds.myihor.ru
3 954 0.60% 954 0.62% 113830 4.93% 59 0.13% 5.45.69.157
4 43765 27.44% 43765 28.27% 98182 4.25% 3 0.01% 5.188.210.3
5 1321 0.83% 1321 0.85% 83418 3.61% 308 0.67% 5.188.210.57
6 1269 0.80% 1269 0.82% 80405 3.48% 295 0.64% 5.188.210.242
7 1187 0.74% 1187 0.77% 77893 3.37% 304 0.66% 5.188.210.56
8 1182 0.74% 1182 0.76% 74705 3.23% 313 0.68% 5.188.210.61
9 1150 0.72% 1150 0.74% 72970 3.16% 302 0.66% 5.188.210.36
10 1143 0.72% 1143 0.74% 72408 3.13% 308 0.67% 5.188.210.58

Top 30 of 1831 Total Referrers
# Hits Referrer
1 43651 27.37% http://albuteroli.com/
2 9066 5.68% - (Direct Request)
3 7411 4.65% https://www.kabvgroup.ru/
4 4255 2.67% https://www.soska.site/
5 3508 2.20% http://lisinopril40.com/
6 3484 2.18% http://amoxicillin500.com/
7 3462 2.17% http://albuterol100.com/
8 3445 2.16% http://synthroid1.com/
9 3433 2.15% http://albendazoletablets.com/
10 3414 2.14% http://lasix100.com/
11 3412 2.14% http://doxycycline1.com/
12 3366 2.11% http://tadalafil2.com/
13 3322 2.08% http://valtrex1.com/
14 3309 2.07% http://prednisolone40.com/
15 2526 1.58% http://ukcanadianpharmacy.com/index.html
16 2524 1.58% http://canadianjpharmacy.com/index.html
17 2517 1.58% http://canadianlpharmacy.com/index.html
18 2513 1.58% http://viagrawwithoutdoctor.com/index.html
19 2510 1.57% http://canadianbpharmacy.com/index.html
20 2489 1.56% http://canadianorderpharmacy.com/index.html
21 2474 1.55% http://canadiantousapharmacy.com/index.html
22 2472 1.55% http://viagraswithoutdoctor.com/index.html
23 2407 1.51% http://cialisvie.com/index.html
24 2316 1.45% http://viagraawithoutdoctor.com/index.html
25 1245 0.78% https://prychal-8.com.ua/apartments/house-1/section-2/floor-11/apartment-60
26 1128 0.71% https://lanet.help/ru/
27 1052 0.66% https://bestdiykits.com
28 1008 0.63% https://lanet.tv/channel/nlo/
29 807 0.51% https://sparktrade.ru
30 803 0.50% https://lamer.com.ua/apartment/21

Top 15 of 510 Total User Agents
# Hits User Agent
1 29851 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 20150 12.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 13178 8.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12665 7.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10429 6.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7609 4.77% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
7 7592 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
8 7554 4.74% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
9 5153 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4662 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 3662 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3440 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2195 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
14 1811 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
15 1473 0.92% ServiceUptime.robot

Usage by Country for October 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 87156 54.64% 85032 54.92% 1057056 45.75% Unresolved/Unknown
2 30860 19.35% 30532 19.72% 120468 5.21% Network
3 18811 11.79% 18755 12.11% 338020 14.63% Russian Federation
4 7149 4.48% 6267 4.05% 241128 10.44% US Commercial
5 4736 2.97% 4736 3.06% 478250 20.70% USSR (former)
6 1671 1.05% 1594 1.03% 10651 0.46% Brazil
7 865 0.54% 724 0.47% 2570 0.11% Thailand
8 808 0.51% 704 0.45% 13406 0.58% Germany
9 713 0.45% 692 0.45% 4191 0.18% Indonesia
10 655 0.41% 616 0.40% 5337 0.23% Colombia
11 510 0.32% 164 0.11% 1948 0.08% Czech Republic
12 428 0.27% 425 0.27% 1999 0.09% Ukraine
13 333 0.21% 301 0.19% 1821 0.08% Poland
14 289 0.18% 282 0.18% 1382 0.06% Argentina
15 283 0.18% 267 0.17% 2103 0.09% Italy
16 263 0.16% 251 0.16% 1579 0.07% Viet Nam
17 230 0.14% 220 0.14% 1152 0.05% Mexico
18 199 0.12% 193 0.12% 1191 0.05% Ecuador
19 180 0.11% 156 0.10% 928 0.04% India
20 167 0.10% 167 0.11% 3614 0.16% China
21 166 0.10% 135 0.09% 821 0.04% South Africa
22 163 0.10% 163 0.11% 1066 0.05% Cambodia
23 124 0.08% 124 0.08% 695 0.03% Nepal
24 115 0.07% 115 0.07% 786 0.03% Romania
25 113 0.07% 95 0.06% 825 0.04% Turkey
26 111 0.07% 98 0.06% 450 0.02% Hungary
27 108 0.07% 95 0.06% 396 0.02% Pakistan
28 103 0.06% 100 0.06% 434 0.02% United Kingdom
29 89 0.06% 57 0.04% 466 0.02% Japan
30 87 0.05% 87 0.06% 624 0.03% Luxembourg


Generated by Webalizer Version 2.01