Usage Statistics for exawatt.it

Summary Period: January 2020
Generated 01-Feb-2020 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 258733
Total Files 250126
Total Pages 255187
Total Visits 57144
Total KBytes 5150990
Total Unique Sites 12854
Total Unique URLs 627
Total Unique Referrers 1745
Total Unique User Agents 575
. Avg Max
Hits per Hour 347 5277
Hits per Day 8346 12448
Files per Day 8068 11967
Pages per Day 8231 12344
Visits per Day 1843 2501
KBytes per Day 166161 252310
Hits by Response Code
Undefined response code 1
Code 200 - OK 250126
Code 206 - Partial Content 241
Code 301 - Moved Permanently 14
Code 302 - Found 78
Code 304 - Not Modified 6493
Code 403 - Forbidden 323
Code 404 - Not Found 1457

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7576 2.93% 7309 2.92% 7493 2.94% 1824 3.19% 978 7.61% 161628 3.14%
2 7890 3.05% 7671 3.07% 7814 3.06% 1707 2.99% 1002 7.80% 186308 3.62%
3 7774 3.00% 7473 2.99% 7671 3.01% 1796 3.14% 985 7.66% 167549 3.25%
4 7736 2.99% 7423 2.97% 7623 2.99% 1820 3.18% 972 7.56% 148428 2.88%
5 8749 3.38% 8455 3.38% 8657 3.39% 2461 4.31% 1479 11.51% 238493 4.63%
6 9344 3.61% 9056 3.62% 9238 3.62% 2046 3.58% 1271 9.89% 175212 3.40%
7 7806 3.02% 7587 3.03% 7720 3.03% 1720 3.01% 1101 8.57% 154198 2.99%
8 6208 2.40% 5947 2.38% 6051 2.37% 1635 2.86% 978 7.61% 130904 2.54%
9 6738 2.60% 6459 2.58% 6604 2.59% 1696 2.97% 1004 7.81% 137897 2.68%
10 7372 2.85% 7130 2.85% 7294 2.86% 1598 2.80% 974 7.58% 135289 2.63%
11 7353 2.84% 7077 2.83% 7081 2.77% 1677 2.93% 1041 8.10% 146588 2.85%
12 6479 2.50% 6201 2.48% 6412 2.51% 1623 2.84% 964 7.50% 132864 2.58%
13 6374 2.46% 6108 2.44% 6286 2.46% 1623 2.84% 967 7.52% 126058 2.45%
14 8076 3.12% 7627 3.05% 7442 2.92% 1518 2.66% 983 7.65% 128535 2.50%
15 7616 2.94% 7360 2.94% 7547 2.96% 1587 2.78% 1054 8.20% 127042 2.47%
16 7031 2.72% 6824 2.73% 6961 2.73% 1670 2.92% 1158 9.01% 126636 2.46%
17 7323 2.83% 7048 2.82% 7206 2.82% 1627 2.85% 1094 8.51% 120080 2.33%
18 7201 2.78% 6993 2.80% 7147 2.80% 1825 3.19% 1191 9.27% 134687 2.61%
19 7459 2.88% 7200 2.88% 7372 2.89% 1784 3.12% 1168 9.09% 139548 2.71%
20 7423 2.87% 7151 2.86% 7366 2.89% 1826 3.20% 1122 8.73% 139680 2.71%
21 8133 3.14% 7835 3.13% 8074 3.16% 2037 3.56% 1173 9.13% 135882 2.64%
22 8406 3.25% 8081 3.23% 8352 3.27% 1906 3.34% 1109 8.63% 233354 4.53%
23 11813 4.57% 11533 4.61% 11759 4.61% 2501 4.38% 1672 13.01% 252310 4.90%
24 8652 3.34% 8386 3.35% 8578 3.36% 1612 2.82% 1032 8.03% 164957 3.20%
25 9031 3.49% 8803 3.52% 8917 3.49% 1559 2.73% 958 7.45% 222408 4.32%
26 11252 4.35% 10997 4.40% 11162 4.37% 2238 3.92% 1408 10.95% 199940 3.88%
27 12448 4.81% 11967 4.78% 12344 4.84% 2245 3.93% 1467 11.41% 197130 3.83%
28 9021 3.49% 8774 3.51% 8942 3.50% 1719 3.01% 936 7.28% 224889 4.37%
29 11295 4.37% 11029 4.41% 11049 4.33% 2337 4.09% 1494 11.62% 177654 3.45%
30 7659 2.96% 7421 2.97% 7601 2.98% 1705 2.98% 959 7.46% 205218 3.98%
31 11495 4.44% 11201 4.48% 11424 4.48% 2455 4.30% 1606 12.49% 179624 3.49%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9934 3.84% 310 9618 3.85% 315 9765 3.83% 6836 211907 4.11%
1 308 9571 3.70% 298 9266 3.70% 305 9459 3.71% 6150 190637 3.70%
2 397 12312 4.76% 385 11935 4.77% 393 12204 4.78% 6906 214090 4.16%
3 315 9794 3.79% 306 9487 3.79% 312 9700 3.80% 6984 216517 4.20%
4 427 13260 5.12% 409 12700 5.08% 424 13170 5.16% 7231 224175 4.35%
5 304 9449 3.65% 294 9130 3.65% 302 9368 3.67% 6090 188794 3.67%
6 408 12665 4.90% 398 12348 4.94% 404 12547 4.92% 7850 243361 4.72%
7 314 9748 3.77% 302 9385 3.75% 310 9621 3.77% 6201 192236 3.73%
8 328 10175 3.93% 315 9772 3.91% 323 10040 3.93% 6246 193629 3.76%
9 330 10230 3.95% 319 9890 3.95% 326 10129 3.97% 6386 197978 3.84%
10 337 10467 4.05% 326 10116 4.04% 334 10372 4.06% 6073 188257 3.65%
11 336 10435 4.03% 325 10076 4.03% 334 10360 4.06% 6428 199273 3.87%
12 422 13107 5.07% 411 12754 5.10% 417 12949 5.07% 12626 391407 7.60%
13 328 10176 3.93% 315 9786 3.91% 323 10038 3.93% 6038 187192 3.63%
14 322 10005 3.87% 311 9648 3.86% 317 9857 3.86% 6590 204286 3.97%
15 311 9649 3.73% 300 9328 3.73% 307 9536 3.74% 6046 187420 3.64%
16 324 10059 3.89% 308 9567 3.82% 302 9368 3.67% 5926 183707 3.57%
17 300 9308 3.60% 288 8950 3.58% 295 9173 3.59% 5986 185567 3.60%
18 467 14493 5.60% 456 14141 5.65% 464 14388 5.64% 8076 250346 4.86%
19 316 9812 3.79% 303 9415 3.76% 311 9664 3.79% 5999 185964 3.61%
20 334 10366 4.01% 324 10057 4.02% 331 10284 4.03% 7120 220709 4.28%
21 362 11229 4.34% 352 10915 4.36% 352 10925 4.28% 8664 268582 5.21%
22 408 12665 4.90% 396 12280 4.91% 404 12537 4.91% 7482 231938 4.50%
23 316 9824 3.80% 308 9562 3.82% 313 9733 3.81% 6226 193019 3.75%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 89123 34.45% 906085 17.59% /webstat/
2 87021 33.63% 155207 3.01% /
3 19174 7.41% 41598 0.81% /contacts.html
4 11267 4.35% 85047 1.65% /enfancerouge/
5 7003 2.71% 103797 2.02% /links.html
6 6919 2.67% 31909 0.62% /fabiolione/
7 2787 1.08% 330734 6.42% /webstat/usage_202001.html
8 2711 1.05% 327785 6.36% /webstat/usage_201711.html
9 2102 0.81% 255167 4.95% /webstat/usage_201909.html
10 1695 0.66% 22462 0.44% /enfancerouge/new.php
11 1559 0.60% 188554 3.66% /webstat/usage_201902.html
12 1478 0.57% 179789 3.49% /webstat/usage_201905.html
13 1475 0.57% 179852 3.49% /webstat/usage_201901.html
14 1362 0.53% 164928 3.20% /webstat/usage_201906.html
15 1355 0.52% 163786 3.18% /webstat/usage_201710.html
16 1324 0.51% 160143 3.11% /webstat/usage_201804.html
17 1286 0.50% 156412 3.04% /webstat/usage_201712.html
18 1277 0.49% 155433 3.02% /webstat/usage_201808.html
19 1276 0.49% 155360 3.02% /webstat/usage_201807.html
20 1268 0.49% 154028 2.99% /webstat/usage_201806.html
21 1260 0.49% 153607 2.98% /webstat/usage_201903.html
22 1260 0.49% 153798 2.99% /webstat/usage_201907.html
23 1259 0.49% 153390 2.98% /plesk-stat/webstat/usage_201908.html
24 1252 0.48% 153966 2.99% /plesk-stat/webstat/usage_201811.html
25 1242 0.48% 150695 2.93% /webstat/usage_201809.html
26 1239 0.48% 151053 2.93% /webstat/usage_201803.html
27 464 0.18% 905 0.02% http://www.exawatt.it/
28 449 0.17% 54704 1.06% /webstat/usage_201908.html
29 438 0.17% 853 0.02% http://exawatt.it/
30 402 0.16% 49539 0.96% /webstat/usage_201912.html

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 89123 34.45% 906085 17.59% /webstat/
2 2787 1.08% 330734 6.42% /webstat/usage_202001.html
3 2711 1.05% 327785 6.36% /webstat/usage_201711.html
4 2102 0.81% 255167 4.95% /webstat/usage_201909.html
5 1559 0.60% 188554 3.66% /webstat/usage_201902.html
6 1475 0.57% 179852 3.49% /webstat/usage_201901.html
7 1478 0.57% 179789 3.49% /webstat/usage_201905.html
8 1362 0.53% 164928 3.20% /webstat/usage_201906.html
9 1355 0.52% 163786 3.18% /webstat/usage_201710.html
10 1324 0.51% 160143 3.11% /webstat/usage_201804.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 87021 33.63% 28256 49.68% /
2 7003 2.71% 6548 11.51% /links.html
3 6919 2.67% 6445 11.33% /fabiolione/
4 89123 34.45% 5085 8.94% /webstat/
5 2102 0.81% 1988 3.50% /webstat/usage_201909.html
6 11267 4.35% 1128 1.98% /enfancerouge/
7 2711 1.05% 884 1.55% /webstat/usage_201711.html
8 1478 0.57% 520 0.91% /webstat/usage_201905.html
9 464 0.18% 453 0.80% http://www.exawatt.it/
10 438 0.17% 424 0.75% http://exawatt.it/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 87021 33.63% 28189 49.60% /
2 7003 2.71% 6562 11.55% /links.html
3 6919 2.67% 6431 11.32% /fabiolione/
4 89123 34.45% 5100 8.97% /webstat/
5 19174 7.41% 3473 6.11% /contacts.html
6 2102 0.81% 1803 3.17% /webstat/usage_201909.html
7 11267 4.35% 1130 1.99% /enfancerouge/
8 1695 0.66% 743 1.31% /enfancerouge/new.php
9 464 0.18% 451 0.79% http://www.exawatt.it/
10 438 0.17% 428 0.75% http://exawatt.it/

Top 30 of 12854 Total Sites
# Hits Files KBytes Visits Hostname
1 44042 17.02% 44042 17.61% 99076 1.92% 3 0.01% 5.188.210.3
2 31497 12.17% 31497 12.59% 321312 6.24% 5 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 31389 12.13% 31389 12.55% 320366 6.22% 12 0.02% dynamic-2-61-87-114.pppoe.khakasnet.ru
4 25190 9.74% 25190 10.07% 1581781 30.71% 21 0.04% 5.188.210.8
5 10133 3.92% 10133 4.05% 19959 0.39% 16 0.03% 128-72-19-5.broadband.corbina.ru
6 3735 1.44% 3735 1.49% 241624 4.69% 410 0.72% 5.188.210.57
7 3725 1.44% 3725 1.49% 125287 2.43% 506 0.89% 5.188.210.89
8 3297 1.27% 3297 1.32% 211918 4.11% 404 0.71% 5.188.210.36
9 2684 1.04% 2684 1.07% 81878 1.59% 362 0.63% 5.188.210.83
10 2475 0.96% 2475 0.99% 108261 2.10% 503 0.88% 5.188.210.84
11 2471 0.96% 2471 0.99% 293520 5.70% 12 0.02% vm295072.had.su
12 2186 0.84% 2186 0.87% 138827 2.70% 521 0.91% 5.188.210.79
13 1841 0.71% 1841 0.74% 388 0.01% 43 0.08% l37-193-63-79.novotelecom.ru
14 1753 0.68% 1753 0.70% 110997 2.15% 521 0.91% 5.188.210.56
15 1596 0.62% 1596 0.64% 101705 1.97% 478 0.84% 5.188.210.242
16 1594 0.62% 1594 0.64% 102336 1.99% 487 0.85% 5.188.210.58
17 1503 0.58% 1503 0.60% 95967 1.86% 466 0.82% 5.188.210.61
18 1426 0.55% 1426 0.57% 12262 0.24% 105 0.18% 163-172-106-183.rev.poneytelecom.eu
19 1404 0.54% 1404 0.56% 7860 0.15% 45 0.08% 196.24.217.250
20 1300 0.50% 1300 0.52% 50570 0.98% 225 0.39% 5.188.210.85
21 817 0.32% 817 0.33% 1564 0.03% 20 0.03% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
22 750 0.29% 750 0.30% 4881 0.09% 1 0.00% 195-154-181-60.rev.poneytelecom.eu
23 680 0.26% 680 0.27% 4619 0.09% 328 0.57% 12.239.213.33
24 631 0.24% 631 0.25% 35564 0.69% 213 0.37% 5.188.210.19
25 592 0.23% 592 0.24% 6043 0.12% 1 0.00% dynamic-2-61-253-70.pppoe.khakasnet.ru
26 561 0.22% 558 0.22% 1683 0.03% 1 0.00% 162.208.51.14
27 553 0.21% 553 0.22% 31229 0.61% 177 0.31% 5.188.210.20
28 534 0.21% 534 0.21% 30100 0.58% 188 0.33% 5.188.210.21
29 511 0.20% 511 0.20% 2977 0.06% 332 0.58% 122.11.229.128
30 501 0.19% 501 0.20% 2504 0.05% 354 0.62% gyj.com.co

Top 10 of 12854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25190 9.74% 25190 10.07% 1581781 30.71% 21 0.04% 5.188.210.8
2 31497 12.17% 31497 12.59% 321312 6.24% 5 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 31389 12.13% 31389 12.55% 320366 6.22% 12 0.02% dynamic-2-61-87-114.pppoe.khakasnet.ru
4 2471 0.96% 2471 0.99% 293520 5.70% 12 0.02% vm295072.had.su
5 3735 1.44% 3735 1.49% 241624 4.69% 410 0.72% 5.188.210.57
6 3297 1.27% 3297 1.32% 211918 4.11% 404 0.71% 5.188.210.36
7 2186 0.84% 2186 0.87% 138827 2.70% 521 0.91% 5.188.210.79
8 3725 1.44% 3725 1.49% 125287 2.43% 506 0.89% 5.188.210.89
9 1753 0.68% 1753 0.70% 110997 2.15% 521 0.91% 5.188.210.56
10 2475 0.96% 2475 0.99% 108261 2.10% 503 0.88% 5.188.210.84

Top 30 of 1745 Total Referrers
# Hits Referrer
1 43913 16.97% http://albuteroli.com/
2 8898 3.44% - (Direct Request)
3 7489 2.89% https://www.soska.site/
4 5038 1.95% http://gazetebaskent.com/
5 4460 1.72% http://tadalafil2.com/
6 4404 1.70% http://610warren.com/
7 4324 1.67% http://doxycycline1.com/
8 4269 1.65% http://prednisolone40.com/
9 4263 1.65% http://albuterol100.com/
10 4249 1.64% http://synthroid1.com/
11 4238 1.64% http://albendazoletablets.com/
12 4235 1.64% http://valtrex1.com/
13 4190 1.62% http://lisinopril40.com/
14 4176 1.61% http://amoxicillin500.com/
15 4159 1.61% http://lasix100.com/
16 2829 1.09% http://puriwagra.top/
17 2753 1.06% http://libido-rs.site/
18 2732 1.06% http://za-potenciju.site/
19 2713 1.05% http://povecaj-penis.top/
20 2644 1.02% https://www.autosama.com/
21 2405 0.93% http://wrinkle-cream.site/
22 2378 0.92% http://vitaldermax.site/
23 2339 0.90% http://vitaldermax-bg.top/
24 2280 0.88% http://anti-aging-bg.site/
25 1872 0.72% http://treasurestoremember.com/
26 1738 0.67% http://mathangikrishnamurthy.com/
27 1733 0.67% http://elpucherodeloscuentos.com/
28 1725 0.67% http://sievexinnormand.com/
29 1561 0.60% http://antiparazit.site/
30 1546 0.60% http://purodone.top/

Top 15 of 575 Total User Agents
# Hits User Agent
1 61219 23.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 43949 16.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17963 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17690 6.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 17336 6.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11778 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
7 10160 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
8 8064 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 8009 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
10 7908 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 5901 2.28% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
12 5546 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 4904 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 4491 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
15 2736 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2020

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 141846 54.82% 138043 55.19% 3776742 73.32% Unresolved/Unknown
2 79456 30.71% 79410 31.75% 687914 13.35% Russian Federation
3 13483 5.21% 11554 4.62% 193175 3.75% US Commercial
4 6341 2.45% 5758 2.30% 58904 1.14% Network
5 3133 1.21% 3133 1.25% 335088 6.51% USSR (former)
6 2498 0.97% 2222 0.89% 13793 0.27% Brazil
7 1122 0.43% 836 0.33% 5496 0.11% Indonesia
8 1019 0.39% 894 0.36% 16496 0.32% Germany
9 765 0.30% 714 0.29% 4098 0.08% Colombia
10 598 0.23% 228 0.09% 2304 0.04% Czech Republic
11 589 0.23% 579 0.23% 4134 0.08% Ukraine
12 576 0.22% 457 0.18% 2221 0.04% Thailand
13 509 0.20% 460 0.18% 3300 0.06% Mexico
14 462 0.18% 434 0.17% 3827 0.07% Italy
15 410 0.16% 405 0.16% 3991 0.08% Non-Profit Organization
16 349 0.13% 338 0.14% 2477 0.05% Poland
17 342 0.13% 111 0.04% 912 0.02% Japan
18 322 0.12% 295 0.12% 2256 0.04% Viet Nam
19 298 0.12% 284 0.11% 2138 0.04% Turkey
20 239 0.09% 184 0.07% 1295 0.03% Hungary
21 230 0.09% 230 0.09% 1721 0.03% Romania
22 224 0.09% 208 0.08% 1370 0.03% Argentina
23 199 0.08% 143 0.06% 898 0.02% China
24 176 0.07% 176 0.07% 1483 0.03% United Kingdom
25 176 0.07% 157 0.06% 1032 0.02% South Africa
26 170 0.07% 170 0.07% 1438 0.03% United States
27 152 0.06% 140 0.06% 1151 0.02% France
28 149 0.06% 142 0.06% 2207 0.04% Netherlands
29 142 0.05% 142 0.06% 903 0.02% India
30 115 0.04% 102 0.04% 778 0.02% Belarus


Generated by Webalizer Version 2.01