Usage Statistics for exawatt.it

Summary Period: December 2019
Generated 01-Jan-2020 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 266166
Total Files 257191
Total Pages 261749
Total Visits 60955
Total KBytes 7648248
Total Unique Sites 17573
Total Unique URLs 619
Total Unique Referrers 2258
Total Unique User Agents 673
. Avg Max
Hits per Hour 357 6386
Hits per Day 8586 14743
Files per Day 8296 14459
Pages per Day 8443 14662
Visits per Day 1966 3126
KBytes per Day 246718 903106
Hits by Response Code
Code 200 - OK 257191
Code 206 - Partial Content 370
Code 301 - Moved Permanently 15
Code 302 - Found 101
Code 304 - Not Modified 4992
Code 400 - Bad Request 12
Code 403 - Forbidden 326
Code 404 - Not Found 3144
Code 405 - Method Not Allowed 15

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 7751 2.91% 7449 2.90% 7625 2.91% 1621 2.66% 993 5.65% 216483 2.83%
2 8726 3.28% 8488 3.30% 8652 3.31% 1496 2.45% 981 5.58% 228592 2.99%
3 8721 3.28% 8460 3.29% 8625 3.30% 1636 2.68% 1013 5.76% 222704 2.91%
4 8668 3.26% 8414 3.27% 8595 3.28% 1604 2.63% 974 5.54% 233017 3.05%
5 8431 3.17% 8200 3.19% 8305 3.17% 1504 2.47% 948 5.39% 217233 2.84%
6 7731 2.90% 7522 2.92% 7632 2.92% 1615 2.65% 967 5.50% 210143 2.75%
7 8364 3.14% 8134 3.16% 8298 3.17% 1570 2.58% 963 5.48% 214820 2.81%
8 7930 2.98% 7609 2.96% 7317 2.80% 1611 2.64% 926 5.27% 222541 2.91%
9 8410 3.16% 7663 2.98% 7991 3.05% 1506 2.47% 944 5.37% 216192 2.83%
10 7746 2.91% 7055 2.74% 7351 2.81% 1389 2.28% 927 5.28% 204428 2.67%
11 8850 3.32% 8618 3.35% 8749 3.34% 2153 3.53% 1644 9.36% 284391 3.72%
12 10156 3.82% 9988 3.88% 10084 3.85% 2818 4.62% 2219 12.63% 376119 4.92%
13 10134 3.81% 9924 3.86% 10012 3.83% 2993 4.91% 2401 13.66% 368053 4.81%
14 10503 3.95% 10194 3.96% 10351 3.95% 2984 4.90% 2282 12.99% 356817 4.67%
15 8475 3.18% 8260 3.21% 8392 3.21% 2218 3.64% 1546 8.80% 192667 2.52%
16 8198 3.08% 7943 3.09% 8080 3.09% 1853 3.04% 1187 6.75% 188879 2.47%
17 7758 2.91% 7549 2.94% 7642 2.92% 1920 3.15% 1347 7.67% 186299 2.44%
18 8390 3.15% 8199 3.19% 8323 3.18% 2086 3.42% 1455 8.28% 235692 3.08%
19 8716 3.27% 8501 3.31% 8662 3.31% 2124 3.48% 1446 8.23% 249702 3.26%
20 10601 3.98% 10402 4.04% 10544 4.03% 3126 5.13% 2169 12.34% 320926 4.20%
21 8501 3.19% 8285 3.22% 8402 3.21% 2666 4.37% 1653 9.41% 323840 4.23%
22 9717 3.65% 8954 3.48% 9303 3.55% 2535 4.16% 1565 8.91% 289777 3.79%
23 8985 3.38% 8760 3.41% 8898 3.40% 1970 3.23% 1171 6.66% 185656 2.43%
24 9551 3.59% 9279 3.61% 9493 3.63% 1996 3.27% 1136 6.46% 170126 2.22%
25 14743 5.54% 14459 5.62% 14662 5.60% 2008 3.29% 1194 6.79% 903106 11.81%
26 7905 2.97% 7677 2.98% 7803 2.98% 1753 2.88% 1029 5.86% 148728 1.94%
27 7448 2.80% 7163 2.79% 7357 2.81% 1785 2.93% 1009 5.74% 141311 1.85%
28 6710 2.52% 6489 2.52% 6629 2.53% 1608 2.64% 983 5.59% 134327 1.76%
29 6389 2.40% 6115 2.38% 6265 2.39% 1648 2.70% 976 5.55% 132951 1.74%
30 5632 2.12% 5391 2.10% 5475 2.09% 1693 2.78% 960 5.46% 127304 1.66%
31 6326 2.38% 6047 2.35% 6232 2.38% 1799 2.95% 1017 5.79% 145424 1.90%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10151 3.81% 318 9869 3.84% 324 10055 3.84% 9165 284113 3.71%
1 331 10273 3.86% 319 9911 3.85% 325 10084 3.85% 9754 302383 3.95%
2 405 12575 4.72% 396 12298 4.78% 402 12464 4.76% 10145 314492 4.11%
3 328 10190 3.83% 320 9935 3.86% 326 10111 3.86% 9326 289092 3.78%
4 329 10212 3.84% 319 9895 3.85% 326 10119 3.87% 9431 292374 3.82%
5 331 10276 3.86% 322 10011 3.89% 326 10129 3.87% 9319 288903 3.78%
6 344 10670 4.01% 336 10421 4.05% 341 10577 4.04% 9214 285640 3.73%
7 353 10943 4.11% 326 10130 3.94% 336 10426 3.98% 9211 285548 3.73%
8 348 10792 4.05% 337 10474 4.07% 344 10671 4.08% 9264 287181 3.75%
9 356 11056 4.15% 330 10246 3.98% 342 10625 4.06% 8987 278600 3.64%
10 350 10850 4.08% 340 10547 4.10% 346 10734 4.10% 9615 298061 3.90%
11 349 10821 4.07% 339 10522 4.09% 345 10725 4.10% 9394 291217 3.81%
12 344 10684 4.01% 333 10349 4.02% 339 10531 4.02% 9425 292178 3.82%
13 334 10372 3.90% 325 10077 3.92% 330 10259 3.92% 8685 269241 3.52%
14 329 10215 3.84% 319 9896 3.85% 326 10114 3.86% 9126 282899 3.70%
15 529 16414 6.17% 518 16059 6.24% 525 16288 6.22% 32033 993035 12.98%
16 358 11104 4.17% 347 10766 4.19% 353 10952 4.18% 8788 272431 3.56%
17 344 10679 4.01% 335 10390 4.04% 340 10554 4.03% 8802 272854 3.57%
18 367 11380 4.28% 352 10936 4.25% 346 10739 4.10% 9605 297766 3.89%
19 361 11195 4.21% 348 10815 4.21% 357 11075 4.23% 10253 317847 4.16%
20 349 10831 4.07% 339 10532 4.10% 345 10706 4.09% 8998 278945 3.65%
21 390 12115 4.55% 365 11337 4.41% 376 11669 4.46% 9411 291734 3.81%
22 369 11439 4.30% 359 11144 4.33% 364 11297 4.32% 9387 291010 3.80%
23 352 10929 4.11% 342 10631 4.13% 349 10845 4.14% 9378 290703 3.80%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 89939 33.79% 162426 2.12% /
2 46565 17.49% 474660 6.21% /webstat/
3 26102 9.81% 56622 0.74% /contacts.html
4 18534 6.96% 135368 1.77% /enfancerouge/
5 16835 6.33% 2037839 26.64% /webstat/usage_201909.html
6 6663 2.50% 100130 1.31% /links.html
7 6563 2.47% 66907 0.87% /plesk-stat/webstat/
8 6465 2.43% 30453 0.40% /fabiolione/
9 5232 1.97% 69399 0.91% /enfancerouge/new.php
10 3920 1.47% 476842 6.23% /webstat/usage_201905.html
11 2638 0.99% 318958 4.17% /webstat/usage_201711.html
12 2084 0.78% 252016 3.30% /webstat/usage_201902.html
13 2039 0.77% 248588 3.25% /webstat/usage_201901.html
14 1818 0.68% 220736 2.89% /webstat/usage_201806.html
15 1737 0.65% 213610 2.79% /plesk-stat/webstat/usage_201811.html
16 1737 0.65% 211937 2.77% /webstat/usage_201907.html
17 1717 0.65% 207422 2.71% /webstat/usage_201710.html
18 1712 0.64% 208376 2.72% /webstat/usage_201807.html
19 1653 0.62% 200985 2.63% /webstat/usage_201712.html
20 1620 0.61% 197495 2.58% /webstat/usage_201903.html
21 1616 0.61% 198034 2.59% /webstat/usage_201910.html
22 1593 0.60% 194083 2.54% /plesk-stat/webstat/usage_201908.html
23 1589 0.60% 192727 2.52% /webstat/usage_201809.html
24 1589 0.60% 192416 2.52% /webstat/usage_201906.html
25 1588 0.60% 193601 2.53% /webstat/usage_201803.html
26 1579 0.59% 190986 2.50% /webstat/usage_201804.html
27 1573 0.59% 191462 2.50% /webstat/usage_201808.html
28 827 0.31% 101345 1.33% /plesk-stat/webstat/usage_201910.html
29 243 0.09% 29606 0.39% /webstat/usage_201908.html
30 242 0.09% 469 0.01% http://exawatt.it/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 16835 6.33% 2037839 26.64% /webstat/usage_201909.html
2 3920 1.47% 476842 6.23% /webstat/usage_201905.html
3 46565 17.49% 474660 6.21% /webstat/
4 2638 0.99% 318958 4.17% /webstat/usage_201711.html
5 2084 0.78% 252016 3.30% /webstat/usage_201902.html
6 2039 0.77% 248588 3.25% /webstat/usage_201901.html
7 1818 0.68% 220736 2.89% /webstat/usage_201806.html
8 1737 0.65% 213610 2.79% /plesk-stat/webstat/usage_201811.html
9 1737 0.65% 211937 2.77% /webstat/usage_201907.html
10 1712 0.64% 208376 2.72% /webstat/usage_201807.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 89939 33.79% 27298 44.99% /
2 16835 6.33% 10698 17.63% /webstat/usage_201909.html
3 6663 2.50% 6387 10.53% /links.html
4 6465 2.43% 6177 10.18% /fabiolione/
5 18534 6.96% 2439 4.02% /enfancerouge/
6 46565 17.49% 1481 2.44% /webstat/
7 3920 1.47% 1068 1.76% /webstat/usage_201905.html
8 5232 1.97% 674 1.11% /enfancerouge/new.php
9 2039 0.77% 443 0.73% /webstat/usage_201901.html
10 2638 0.99% 382 0.63% /webstat/usage_201711.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 89939 33.79% 27252 44.96% /
2 16835 6.33% 10376 17.12% /webstat/usage_201909.html
3 6663 2.50% 6411 10.58% /links.html
4 6465 2.43% 6177 10.19% /fabiolione/
5 26102 9.81% 3088 5.09% /contacts.html
6 18534 6.96% 2392 3.95% /enfancerouge/
7 46565 17.49% 1479 2.44% /webstat/
8 5232 1.97% 1264 2.09% /enfancerouge/new.php
9 241 0.09% 232 0.38% http://www.exawatt.it/
10 242 0.09% 231 0.38% http://exawatt.it/

Top 30 of 17573 Total Sites
# Hits Files KBytes Visits Hostname
1 44407 16.68% 44407 17.27% 84998 1.11% 1 0.00% 5.188.210.3
2 22994 8.64% 22994 8.94% 1444891 18.89% 19 0.03% 5.188.210.8
3 22307 8.38% 22307 8.67% 227470 2.97% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
4 13728 5.16% 13728 5.34% 139945 1.83% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 11529 4.33% 11529 4.48% 22709 0.30% 19 0.03% 128-72-26-94.broadband.corbina.ru
6 11204 4.21% 11204 4.36% 720866 9.43% 292 0.48% 5.188.210.57
7 10258 3.85% 10258 3.99% 646911 8.46% 266 0.44% 5.188.210.79
8 6561 2.47% 6561 2.55% 66887 0.87% 8 0.01% telegram.customs.volia.net
9 4377 1.64% 4377 1.70% 168353 2.20% 371 0.61% 5.188.210.89
10 4278 1.61% 4278 1.66% 164455 2.15% 343 0.56% 5.188.210.84
11 3869 1.45% 3869 1.50% 148815 1.95% 417 0.68% 5.188.210.85
12 2830 1.06% 2830 1.10% 18478 0.24% 492 0.81% 5.188.84.136
13 2560 0.96% 2560 1.00% 169351 2.21% 508 0.83% 5.188.210.56
14 2540 0.95% 2540 0.99% 149952 1.96% 468 0.77% 5.188.210.36
15 2387 0.90% 2387 0.93% 15550 0.20% 420 0.69% 5.188.84.13
16 2328 0.87% 2328 0.91% 84405 1.10% 480 0.79% 5.188.210.61
17 2314 0.87% 2314 0.90% 88641 1.16% 302 0.50% 5.188.210.83
18 2041 0.77% 2041 0.79% 250116 3.27% 4 0.01% 45.80.68.224
19 1893 0.71% 1893 0.74% 12299 0.16% 469 0.77% 5.188.210.31
20 1665 0.63% 1665 0.65% 351 0.00% 37 0.06% l37-193-63-79.novotelecom.ru
21 1311 0.49% 1311 0.51% 74108 0.97% 431 0.71% 5.188.210.19
22 1291 0.49% 1291 0.50% 72867 0.95% 393 0.64% 5.188.210.20
23 1232 0.46% 1232 0.48% 48299 0.63% 143 0.23% 5.188.210.82
24 1200 0.45% 1200 0.47% 67777 0.89% 403 0.66% 5.188.210.21
25 1148 0.43% 1148 0.45% 2197 0.03% 1 0.00% 213.234.0.242
26 1060 0.40% 1060 0.41% 2088 0.03% 1 0.00% n115-h154.a-tc.net
27 1050 0.39% 32 0.01% 2308 0.03% 9 0.01% 117.18.5.183
28 1029 0.39% 1029 0.40% 64980 0.85% 286 0.47% 5.188.210.58
29 870 0.33% 870 0.34% 8861 0.12% 3 0.00% dynamic-2-61-218-142.pppoe.khakasnet.ru
30 842 0.32% 842 0.33% 5465 0.07% 44 0.07% 5.188.210.38

Top 10 of 17573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22994 8.64% 22994 8.94% 1444891 18.89% 19 0.03% 5.188.210.8
2 11204 4.21% 11204 4.36% 720866 9.43% 292 0.48% 5.188.210.57
3 10258 3.85% 10258 3.99% 646911 8.46% 266 0.44% 5.188.210.79
4 2041 0.77% 2041 0.79% 250116 3.27% 4 0.01% 45.80.68.224
5 22307 8.38% 22307 8.67% 227470 2.97% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
6 2560 0.96% 2560 1.00% 169351 2.21% 508 0.83% 5.188.210.56
7 4377 1.64% 4377 1.70% 168353 2.20% 371 0.61% 5.188.210.89
8 4278 1.61% 4278 1.66% 164455 2.15% 343 0.56% 5.188.210.84
9 2540 0.95% 2540 0.99% 149952 1.96% 468 0.77% 5.188.210.36
10 3869 1.45% 3869 1.50% 148815 1.95% 417 0.68% 5.188.210.85

Top 30 of 2258 Total Referrers
# Hits Referrer
1 44407 16.68% http://albuteroli.com/
2 9933 3.73% - (Direct Request)
3 6719 2.52% http://www.autosama.com/
4 5015 1.88% http://valtrex1.com/
5 4810 1.81% https://www.soska.site/
6 4345 1.63% http://synthroid1.com/
7 3977 1.49% http://tadalafil2.com/
8 3968 1.49% http://albuterol100.com/
9 3955 1.49% http://prednisolone40.com/
10 3919 1.47% http://doxycycline1.com/
11 3886 1.46% http://lisinopril40.com/
12 3873 1.46% http://albendazoletablets.com/
13 3833 1.44% http://lasix100.com/
14 3806 1.43% http://amoxicillin500.com/
15 3774 1.42% https://www.viaonlinebuy.us
16 1779 0.67% https://www.myonlinebuy.us
17 1575 0.59% https://cheapedtrade.com
18 1543 0.58% http://mathangikrishnamurthy.com/
19 1507 0.57% http://mark-2.ru/
20 1505 0.57% http://ermak96.ru/
21 1497 0.56% http://turkaschool.ru/
22 1484 0.56% http://young-mind.ru/
23 1393 0.52% http://labotek.ru/
24 1326 0.50% http://vipsnasti.ru/
25 1302 0.49% http://tesla-avtomobil.ru/
26 1293 0.49% https://ednearme.com
27 1271 0.48% https://popularedstore.com
28 1267 0.48% https://trustedstoreusa.com
29 1265 0.48% https://shopgenericed.com
30 1254 0.47% http://socwall.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 673 Total User Agents
# Hits User Agent
1 47778 17.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36956 13.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 26794 10.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 19833 7.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12871 4.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 8187 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
7 8100 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
8 8077 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
9 7907 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 7794 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
11 7767 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
12 7657 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 6755 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2920 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2660 1.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for December 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 176664 66.37% 171956 66.86% 6704922 87.67% Unresolved/Unknown
2 55313 20.78% 55282 21.49% 474653 6.21% Russian Federation
3 12154 4.57% 11709 4.55% 134120 1.75% Network
4 9170 3.45% 7805 3.03% 172558 2.26% US Commercial
5 1738 0.65% 1559 0.61% 9344 0.12% Brazil
6 894 0.34% 756 0.29% 14081 0.18% Germany
7 841 0.32% 694 0.27% 3720 0.05% Colombia
8 800 0.30% 643 0.25% 3675 0.05% Indonesia
9 699 0.26% 215 0.08% 3772 0.05% Czech Republic
10 683 0.26% 683 0.27% 81210 1.06% Malaysia
11 536 0.20% 534 0.21% 5217 0.07% Ukraine
12 506 0.19% 394 0.15% 1473 0.02% Thailand
13 486 0.18% 476 0.19% 4728 0.06% Non-Profit Organization
14 434 0.16% 434 0.17% 1293 0.02% USSR (former)
15 420 0.16% 342 0.13% 2551 0.03% Mexico
16 363 0.14% 290 0.11% 1841 0.02% Viet Nam
17 310 0.12% 76 0.03% 506 0.01% Japan
18 304 0.11% 247 0.10% 1291 0.02% Italy
19 247 0.09% 202 0.08% 1449 0.02% Romania
20 221 0.08% 202 0.08% 3513 0.05% Netherlands
21 215 0.08% 142 0.06% 720 0.01% South Africa
22 177 0.07% 165 0.06% 5528 0.07% China
23 176 0.07% 143 0.06% 1009 0.01% Poland
24 176 0.07% 165 0.06% 844 0.01% Taiwan
25 140 0.05% 132 0.05% 599 0.01% Argentina
26 135 0.05% 112 0.04% 662 0.01% Hungary
27 131 0.05% 82 0.03% 623 0.01% Greece
28 129 0.05% 123 0.05% 897 0.01% Turkey
29 115 0.04% 107 0.04% 585 0.01% United Kingdom
30 109 0.04% 89 0.03% 382 0.00% Iran


Generated by Webalizer Version 2.01